|
|||||
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 1943 CANADA SILVER QUARTER, WW2, KING GEORGE V on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 2 | 33% |
Sold | 0 | 0% |
Unsold | 4 | 67% |
Country Overview | |||
Country | Listings | Percentage of listings | |
US | 6 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
worldcoinauctions | 6 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$34.80 | 5.80 | 5.80 | 0 | 5.80 | 5.80 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 6 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
US | 2 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
worldcoinauctions | 2 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$5.80 | 2.90 | 2.90 | 2.9 | 5.80 | 0.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 2 | 100.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
US | 4 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
worldcoinauctions | 4 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$23.20 | 5.80 | 5.80 | 0 | 5.80 | 5.80 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 4 | 100.00% |
Refrubished | 0 | 0.00% |