|
|||||
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 1942-1945 - SILVER - WORLD WAR 2 JEFFERSON NICKELS - ROLL OF 40 - WWII NICKELS on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 0 | 0% |
Sold | 5 | 100% |
Unsold | 0 | 0% |
Country Overview | |||
Country | Listings | Percentage of listings | |
US | 5 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
rrihle061 | 4 | 80.00% | |
aolsz | 1 | 20.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$297.00 | 59.40 | 59.00 | 5.6780278266313555 | 67.00 | 50.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 5 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
No Active Listings | |
There are no active listings. |
Sold Countries | |||
Country | Listings | Percentage of listings | |
US | 5 | 100.00% |
Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
rrihle061 | 4 | 80.00% | |
aolsz | 1 | 20.00% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$297.00 | 59.40 | 59.00 | 5.6780278266313555 | 67.00 | 50.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 5 | 100.00% |
Refrubished | 0 | 0.00% |
No Unsold Listings | |
There are no unsold listings. |