|
|||||
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 1939 WW2 .500 SILVER 3D THREE PENCE PATU COIN NEW ZEALAND GEORGE VI KING EMPEROR on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 0 | 0% |
Sold | 0 | 0% |
Unsold | 5 | 100% |
Country Overview | |||
Country | Listings | Percentage of listings | |
GB | 5 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nwcollector47 | 5 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$25.95 | 5.19 | 5.19 | 0.019999999999999928 | 5.22 | 5.16 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 5 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
No Active Listings | |
There are no active listings. |
No Sold Listings | |
There are no sold listings. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
GB | 5 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nwcollector47 | 5 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$25.95 | 5.19 | 5.19 | 0.019999999999999928 | 5.22 | 5.16 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 5 | 100.00% |
Refrubished | 0 | 0.00% |