|
|||||
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view BATTLE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 15 | 10% |
Sold | 78 | 50% |
Unsold | 62 | 40% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
GB | 86 | 55.48% |
![]() |
US | 32 | 20.65% |
![]() |
CA | 18 | 11.61% |
![]() |
GR | 14 | 9.03% |
![]() |
FR | 3 | 1.94% |
![]() |
EE | 1 | 0.65% |
![]() |
AU | 1 | 0.65% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
the_commemorative_coin_company | 18 | 11.61% | |
ara*mis | 14 | 9.03% | |
le30sou | 10 | 6.45% | |
kurekro_limited | 8 | 5.16% | |
pamcla-6171 | 7 | 4.52% | |
anddownthewaterfall | 7 | 4.52% | |
greatriverbargains | 6 | 3.87% | |
malcolm1101 | 5 | 3.23% | |
9684_coyne | 4 | 2.58% | |
ncbjewelleryandantiquesemporium | 4 | 2.58% | |
monkeys-and-coins | 4 | 2.58% | |
chipguy75 | 4 | 2.58% | |
diverseequities | 3 | 1.94% | |
JCP AUCTIONS | 3 | 1.94% | |
coll-world | 2 | 1.29% | |
artmedals | 2 | 1.29% | |
lilrava | 2 | 1.29% | |
jcp_auctions | 2 | 1.29% | |
may_purchasing | 1 | 0.65% | |
therealzodiackiller | 1 | 0.65% | |
launchstingray | 1 | 0.65% | |
sparky69dd | 1 | 0.65% | |
art-num | 1 | 0.65% | |
kollections4you | 1 | 0.65% | |
theburgageranger | 1 | 0.65% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$7,261.43 | 46.85 | 18.26 | 73.52389387962015 | 255.00 | 0.01 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 153 | 98.71% |
Used | 2 | 1.29% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
GB | 8 | 53.33% |
![]() |
CA | 4 | 26.67% |
![]() |
FR | 2 | 13.33% |
![]() |
US | 1 | 6.67% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
le30sou | 3 | 20.00% | |
the_commemorative_coin_company | 2 | 13.33% | |
launchstingray | 1 | 6.67% | |
sparky69dd | 1 | 6.67% | |
theburgageranger | 1 | 6.67% | |
kevdale600 | 1 | 6.67% | |
ad-numis | 1 | 6.67% | |
lindtwyfor_0 | 1 | 6.67% | |
banknotes_and_collectables | 1 | 6.67% | |
jcp_auctions | 1 | 6.67% | |
artmedals | 1 | 6.67% | |
statusauctions | 1 | 6.67% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,842.09 | 98.82 | 26.38 | 104.2801036783001 | 255.00 | 6.31 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 15 | 100.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
GB | 50 | 64.10% |
![]() |
US | 20 | 25.64% |
![]() |
CA | 5 | 6.41% |
![]() |
EE | 1 | 1.28% |
![]() |
FR | 1 | 1.28% |
![]() |
AU | 1 | 1.28% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
the_commemorative_coin_company | 16 | 20.51% | |
anddownthewaterfall | 7 | 8.97% | |
greatriverbargains | 6 | 7.69% | |
malcolm1101 | 4 | 5.13% | |
diverseequities | 3 | 3.85% | |
JCP AUCTIONS | 3 | 3.85% | |
coll-world | 2 | 2.56% | |
lilrava | 2 | 2.56% | |
therealzodiackiller | 1 | 1.28% | |
kollections4you | 1 | 1.28% | |
may_purchasing | 1 | 1.28% | |
working6daysaweek | 1 | 1.28% | |
art-num | 1 | 1.28% | |
giftsforall2020 | 1 | 1.28% | |
koincollections | 1 | 1.28% | |
phoenix-feathercore-magical-gifts | 1 | 1.28% | |
angel_lottie | 1 | 1.28% | |
cambridgeshire_coins | 1 | 1.28% | |
andy*graham | 1 | 1.28% | |
erroll76h | 1 | 1.28% | |
amertreasures | 1 | 1.28% | |
echoesfrombefore | 1 | 1.28% | |
nathan0003 | 1 | 1.28% | |
millenialestatesandcoins | 1 | 1.28% | |
artmedals | 1 | 1.28% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,513.94 | 19.41 | 9.27 | 31.922209409487444 | 250.28 | 0.01 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 2.56% |
Used | 76 | 97.44% |
Refrubished | 0 | 0.00% |