War Currency
[View All Images]

50 100 200

Price: $395.00 - $395.00
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
50 100 200
50 100 200 has appeared in 14 unique listings.

There are currently 2 active listings, 0 sold listings, and 12 listings that did not sell.

The total value of all listings associated with this tag: $5,530.00

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view 50 100 200 on eBay
Listings Overview
Status Listings Percentage of listings
Active 2 14%
Sold 0 0%
Unsold 12 86%
Country Overview
Country Listings Percentage of listings
US 14 100.00%
All Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
irish-maniac 14 100.00%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$5,530.00 395.00 395.00 0 395.00 395.00
Condition Overview
Condition Listings Percentage of listings
New 14 100.00%
Used 0 0.00%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
US 2 100.00%
Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
irish-maniac 2 100.00%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$5,135.00 395.00 395.00 0 395.00 395.00
Active Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 2 100.00%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 19-Nov-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 12-Nov-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 8-Nov-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 29-Oct-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 22-Oct-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 15-Oct-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 8-Oct-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 30-Sep-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 23-Sep-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 16-Sep-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 9-Sep-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 2-Sep-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 26-Aug-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 19-Aug-2024

SOLD LISTINGS INFORMATION

No Sold Listings
There are no sold listings for this tag.

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
US 12 100.00%
Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
irish-maniac 12 100.00%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$4,740.00 395.00 395.00 0 395.00 395.00
Unsold Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 12 100.00%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 19-Nov-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 12-Nov-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 5-Nov-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 29-Oct-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 22-Oct-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 15-Oct-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 7-Oct-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 23-Sep-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 16-Sep-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 9-Sep-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 2-Sep-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 27-Aug-2024
Copyright © 2024 bigmtg.com - Terms & Conditions - Privacy Policy