War Currency
[View All Images]

OCCUPIED UKRAINE KARBOWANEZ

Price: $49.00 - $395.00
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
OCCUPIED UKRAINE KARBOWANEZ
OCCUPIED UKRAINE KARBOWANEZ has appeared in 42 unique listings.

There are currently 6 active listings, 0 sold listings, and 36 listings that did not sell.

The total value of all listings associated with this tag: $7,406.00

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view OCCUPIED UKRAINE KARBOWANEZ on eBay
Listings Overview
Status Listings Percentage of listings
Active 6 14%
Sold 0 0%
Unsold 36 86%
Country Overview
Country Listings Percentage of listings
US 42 100.00%
All Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
irish-maniac 42 100.00%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$7,406.00 176.33 85.00 155.31759576929957 395.00 49.00
Condition Overview
Condition Listings Percentage of listings
New 42 100.00%
Used 0 0.00%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
US 6 100.00%
Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
irish-maniac 6 100.00%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$6,877.00 176.33 85.00 155.31759576929957 395.00 49.00
Active Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 6 100.00%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 19-Nov-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 5, 10, 20 $49.00 19-Nov-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100 $85.00 19-Nov-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 12-Nov-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100 $85.00 12-Nov-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 5, 10, 20 $49.00 12-Nov-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 5, 10, 20 $49.00 8-Nov-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100 $85.00 8-Nov-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 8-Nov-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 29-Oct-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100 $85.00 29-Oct-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 5, 10, 20 $49.00 29-Oct-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100 $85.00 22-Oct-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 22-Oct-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 5, 10, 20 $49.00 22-Oct-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 5, 10, 20 $49.00 15-Oct-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100 $85.00 15-Oct-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 15-Oct-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 8-Oct-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 5, 10, 20 $49.00 8-Oct-2024

SOLD LISTINGS INFORMATION

No Sold Listings
There are no sold listings for this tag.

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
US 36 100.00%
Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
irish-maniac 36 100.00%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$6,348.00 176.33 85.00 155.31759576929957 395.00 49.00
Unsold Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 36 100.00%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 19-Nov-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100 $85.00 19-Nov-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 5, 10, 20 $49.00 19-Nov-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 5, 10, 20 $49.00 12-Nov-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100 $85.00 12-Nov-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 12-Nov-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 5-Nov-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100 $85.00 5-Nov-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 5, 10, 20 $49.00 5-Nov-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100 $85.00 29-Oct-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 29-Oct-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 5, 10, 20 $49.00 29-Oct-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 5, 10, 20 $49.00 22-Oct-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100 $85.00 22-Oct-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 22-Oct-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 15-Oct-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 5, 10, 20 $49.00 15-Oct-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100 $85.00 15-Oct-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 50, 100, 200 $395.00 7-Oct-2024
1942 WW2 German Occupied UKRAINE Karbowanez Banknote 5, 10, 20 $49.00 7-Oct-2024
Copyright © 2024 bigmtg.com - Terms & Conditions - Privacy Policy