|
|||||
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view ERA on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 155 | 7% |
Sold | 757 | 34% |
Unsold | 1,328 | 59% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 1,917 | 85.58% |
![]() |
AU | 97 | 4.33% |
![]() |
GB | 63 | 2.81% |
![]() |
CA | 61 | 2.72% |
![]() |
AT | 56 | 2.50% |
![]() |
EE | 18 | 0.80% |
![]() |
DE | 10 | 0.45% |
![]() |
PH | 7 | 0.31% |
![]() |
LK | 6 | 0.27% |
![]() |
PK | 2 | 0.09% |
![]() |
SI | 2 | 0.09% |
![]() |
IN | 1 | 0.04% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
banknotes-teach | 337 | 15.04% | |
dot420666 | 161 | 7.19% | |
adlmcoinsales | 84 | 3.75% | |
al-657322 | 80 | 3.57% | |
athenanotes | 68 | 3.04% | |
vikingarthur253 | 50 | 2.23% | |
sellingpower | 46 | 2.05% | |
viennamedals | 42 | 1.88% | |
ricoehl_0 | 41 | 1.83% | |
nickels444 | 38 | 1.70% | |
shininghistory | 33 | 1.47% | |
kus1617 | 30 | 1.34% | |
bapec-42 | 29 | 1.29% | |
rechantpreciousmetals | 29 | 1.29% | |
gci1158 | 26 | 1.16% | |
stampspacific | 24 | 1.07% | |
cb3225_oshwin | 24 | 1.07% | |
store1993 | 24 | 1.07% | |
dot stamp&coins | 17 | 0.76% | |
hughglass7 | 16 | 0.71% | |
c.caliban | 16 | 0.71% | |
cooperscollectablecoins | 15 | 0.67% | |
greau41 | 15 | 0.67% | |
goldenbits8 | 15 | 0.67% | |
peta90 | 14 | 0.62% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$67,168.30 | 29.99 | 7.95 | 133.3974062826601 | 2,200.00 | 0.01 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 2,240 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 128 | 82.58% |
![]() |
CA | 12 | 7.74% |
![]() |
AU | 6 | 3.87% |
![]() |
GB | 5 | 3.23% |
![]() |
EE | 2 | 1.29% |
![]() |
PK | 2 | 1.29% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
banknotes-teach | 23 | 14.84% | |
athenanotes | 14 | 9.03% | |
bluesky_investments.16 | 10 | 6.45% | |
nickels444 | 8 | 5.16% | |
sellingpower | 6 | 3.87% | |
ned0062 | 6 | 3.87% | |
funno15 | 3 | 1.94% | |
dot stamp&coins | 3 | 1.94% | |
hughglass7 | 2 | 1.29% | |
gci1158 | 2 | 1.29% | |
dot420666 | 2 | 1.29% | |
al-657322 | 2 | 1.29% | |
atahobbies | 2 | 1.29% | |
treasurehunterco | 2 | 1.29% | |
brno6639 | 2 | 1.29% | |
mh_abdullah | 2 | 1.29% | |
411krony | 2 | 1.29% | |
colt.455 | 2 | 1.29% | |
maxycl | 2 | 1.29% | |
stampspacific | 1 | 0.65% | |
kus1617 | 1 | 0.65% | |
rainboweye | 1 | 0.65% | |
vikingarthur253 | 1 | 0.65% | |
dogad.gu.mi75a3c8zh | 1 | 0.65% | |
rodimrodim | 1 | 0.65% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$43,377.18 | 40.54 | 10.00 | 162.29091800227073 | 1,550.00 | 0.29 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 155 | 100.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 677 | 89.43% |
![]() |
CA | 26 | 3.43% |
![]() |
GB | 25 | 3.30% |
![]() |
EE | 14 | 1.85% |
![]() |
PH | 6 | 0.79% |
![]() |
AU | 6 | 0.79% |
![]() |
LK | 2 | 0.26% |
![]() |
IN | 1 | 0.13% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dot420666 | 137 | 18.10% | |
banknotes-teach | 68 | 8.98% | |
vikingarthur253 | 49 | 6.47% | |
shininghistory | 32 | 4.23% | |
athenanotes | 31 | 4.10% | |
ricoehl_0 | 27 | 3.57% | |
cb3225_oshwin | 24 | 3.17% | |
gci1158 | 22 | 2.91% | |
store1993 | 14 | 1.85% | |
dot stamp&coins | 14 | 1.85% | |
stampspacific | 12 | 1.59% | |
4444seymour | 11 | 1.45% | |
rodimrodim | 11 | 1.45% | |
tanddturner | 9 | 1.19% | |
kus1617 | 9 | 1.19% | |
atahobbies | 7 | 0.92% | |
leydefilipinas | 6 | 0.79% | |
Viking Arthur Coins | 6 | 0.79% | |
1909_collectibles | 5 | 0.66% | |
member654gf7f | 5 | 0.66% | |
dwtobuy123 | 5 | 0.66% | |
rhuf1935 | 4 | 0.53% | |
mikecgf | 4 | 0.53% | |
1smileydragon | 3 | 0.40% | |
coinscurrency | 3 | 0.40% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$8,876.47 | 11.73 | 5.95 | 36.877585667588214 | 847.00 | 0.01 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 757 | 100.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 1,112 | 83.73% |
![]() |
AU | 85 | 6.40% |
![]() |
AT | 56 | 4.22% |
![]() |
GB | 33 | 2.48% |
![]() |
CA | 23 | 1.73% |
![]() |
DE | 10 | 0.75% |
![]() |
LK | 4 | 0.30% |
![]() |
SI | 2 | 0.15% |
![]() |
EE | 2 | 0.15% |
![]() |
PH | 1 | 0.08% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
banknotes-teach | 246 | 18.52% | |
adlmcoinsales | 83 | 6.25% | |
al-657322 | 78 | 5.87% | |
viennamedals | 42 | 3.16% | |
sellingpower | 40 | 3.01% | |
nickels444 | 28 | 2.11% | |
rechantpreciousmetals | 28 | 2.11% | |
bapec-42 | 27 | 2.03% | |
athenanotes | 23 | 1.73% | |
dot420666 | 22 | 1.66% | |
kus1617 | 20 | 1.51% | |
cooperscollectablecoins | 15 | 1.13% | |
greau41 | 15 | 1.13% | |
c.caliban | 14 | 1.05% | |
peta90 | 14 | 1.05% | |
zy_collection | 14 | 1.05% | |
magdfe-4979 | 14 | 1.05% | |
hughglass7 | 14 | 1.05% | |
j-art-sales | 13 | 0.98% | |
goldenbits8 | 13 | 0.98% | |
steben_2036 | 13 | 0.98% | |
barberdime | 13 | 0.98% | |
ricoehl_0 | 13 | 0.98% | |
timetosell321 | 12 | 0.90% | |
stampspacific | 11 | 0.83% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$48,242.39 | 36.33 | 9.99 | 146.6803416891855 | 1,550.00 | 0.29 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 1,328 | 100.00% |
Refrubished | 0 | 0.00% |