|
|||||
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 5000 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 4 | 10% |
Sold | 25 | 62% |
Unsold | 11 | 28% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 15 | 37.50% |
![]() |
GB | 8 | 20.00% |
![]() |
YU | 6 | 15.00% |
![]() |
HR | 3 | 7.50% |
![]() |
BA | 3 | 7.50% |
![]() |
CustomCode | 1 | 2.50% |
![]() |
AU | 1 | 2.50% |
![]() |
CA | 1 | 2.50% |
![]() |
MK | 1 | 2.50% |
![]() |
DE | 1 | 2.50% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dragan025 | 7 | 17.50% | |
germanpostalhistorys | 6 | 15.00% | |
banknotes-teach | 6 | 15.00% | |
sgw91257976u | 3 | 7.50% | |
collectibles_bh | 3 | 7.50% | |
modeldudewilliam | 2 | 5.00% | |
suzeth | 1 | 2.50% | |
abosak1 | 1 | 2.50% | |
genieten999 | 1 | 2.50% | |
jewelleryemporium | 1 | 2.50% | |
world-money-mundo | 1 | 2.50% | |
flyingtessie | 1 | 2.50% | |
collectorinvestmentscanada | 1 | 2.50% | |
athenanotes | 1 | 2.50% | |
talimche | 1 | 2.50% | |
croata | 1 | 2.50% | |
silberdistel21 | 1 | 2.50% | |
markonihr | 1 | 2.50% | |
darwishbanknotes | 1 | 2.50% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$555.06 | 13.88 | 10.74 | 15.098982672683613 | 100.00 | 0.11 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 40 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 1 | 25.00% |
![]() |
HR | 1 | 25.00% |
![]() |
CustomCode | 1 | 25.00% |
![]() |
YU | 1 | 25.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dragan025 | 2 | 50.00% | |
modeldudewilliam | 1 | 25.00% | |
abosak1 | 1 | 25.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$102.50 | 12.81 | 14.49 | 4.291109268009847 | 19.95 | 5.68 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 4 | 100.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 10 | 40.00% |
![]() |
GB | 8 | 32.00% |
![]() |
YU | 2 | 8.00% |
![]() |
HR | 2 | 8.00% |
![]() |
AU | 1 | 4.00% |
![]() |
CA | 1 | 4.00% |
![]() |
DE | 1 | 4.00% |
Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
germanpostalhistorys | 6 | 24.00% | |
banknotes-teach | 5 | 20.00% | |
dragan025 | 2 | 8.00% | |
suzeth | 1 | 4.00% | |
jewelleryemporium | 1 | 4.00% | |
flyingtessie | 1 | 4.00% | |
world-money-mundo | 1 | 4.00% | |
collectorinvestmentscanada | 1 | 4.00% | |
modeldudewilliam | 1 | 4.00% | |
croata | 1 | 4.00% | |
silberdistel21 | 1 | 4.00% | |
markonihr | 1 | 4.00% | |
darwishbanknotes | 1 | 4.00% | |
sgw91257976u | 1 | 4.00% | |
athenanotes | 1 | 4.00% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$260.77 | 10.43 | 9.14 | 5.925568273170094 | 26.82 | 0.50 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 25 | 100.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 4 | 36.36% |
![]() |
YU | 3 | 27.27% |
![]() |
BA | 3 | 27.27% |
![]() |
MK | 1 | 9.09% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dragan025 | 3 | 27.27% | |
collectibles_bh | 3 | 27.27% | |
sgw91257976u | 2 | 18.18% | |
talimche | 1 | 9.09% | |
banknotes-teach | 1 | 9.09% | |
genieten999 | 1 | 9.09% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$153.20 | 13.93 | 14.99 | 4.153443458382871 | 19.95 | 5.68 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 11 | 100.00% |
Refrubished | 0 | 0.00% |