|
|||||
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view PAPER MONEY on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 78 | 10% |
Sold | 275 | 36% |
Unsold | 402 | 54% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 673 | 89.14% |
![]() |
CA | 27 | 3.58% |
![]() |
PH | 14 | 1.85% |
![]() |
BA | 14 | 1.85% |
![]() |
FR | 12 | 1.59% |
![]() |
GB | 5 | 0.66% |
![]() |
LK | 4 | 0.53% |
![]() |
JP | 2 | 0.26% |
![]() |
DE | 1 | 0.13% |
![]() |
EE | 1 | 0.13% |
![]() |
Republic of Croatia | 1 | 0.13% |
![]() |
IN | 1 | 0.13% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
athenanotes | 71 | 9.40% | |
banknotes-teach | 70 | 9.27% | |
kalius2014 | 59 | 7.81% | |
mikels1984 | 45 | 5.96% | |
shipwreckedgiftshop | 34 | 4.50% | |
matthewbigsofa_2 | 30 | 3.97% | |
anthonysnj-stampsandcoins | 23 | 3.05% | |
davalounge | 20 | 2.65% | |
sarisaricart | 15 | 1.99% | |
sailerking | 14 | 1.85% | |
tresordulac73 | 12 | 1.59% | |
collectibles_bh | 12 | 1.59% | |
icsoccer | 11 | 1.46% | |
powderman426 | 9 | 1.19% | |
twincitygoldmaine | 9 | 1.19% | |
vintag1040 | 9 | 1.19% | |
victhidb0 | 8 | 1.06% | |
jannerik1002 | 8 | 1.06% | |
goodsheep721 | 8 | 1.06% | |
bmorgan223 | 7 | 0.93% | |
astoria-collectibles | 7 | 0.93% | |
onradcl | 7 | 0.93% | |
sanheg-20 | 6 | 0.79% | |
surveyqu-86 | 6 | 0.79% | |
caze5036 | 6 | 0.79% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$15,143.82 | 20.06 | 10.00 | 46.75670047245911 | 999.00 | 0.01 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 755 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 70 | 89.74% |
![]() |
CA | 5 | 6.41% |
![]() |
PH | 1 | 1.28% |
![]() |
BA | 1 | 1.28% |
![]() |
GB | 1 | 1.28% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
athenanotes | 12 | 15.38% | |
banknotes-teach | 10 | 12.82% | |
kalius2014 | 10 | 12.82% | |
shipwreckedgiftshop | 4 | 5.13% | |
matthewbigsofa_2 | 4 | 5.13% | |
astoria-collectibles | 4 | 5.13% | |
mikels1984 | 3 | 3.85% | |
sgato5 | 2 | 2.56% | |
chenxiaoyuwu | 2 | 2.56% | |
sailerking | 1 | 1.28% | |
davalounge | 1 | 1.28% | |
jannerik1002 | 1 | 1.28% | |
papacraigstamps | 1 | 1.28% | |
sarisaricart | 1 | 1.28% | |
victhidb0 | 1 | 1.28% | |
powderman426 | 1 | 1.28% | |
surveyqu-86 | 1 | 1.28% | |
modeldudewilliam | 1 | 1.28% | |
sanheg-20 | 1 | 1.28% | |
its_about_time_by_carrie | 1 | 1.28% | |
dmtsat6461 | 1 | 1.28% | |
oremac17 | 1 | 1.28% | |
seselimb-0 | 1 | 1.28% | |
tpsports247 | 1 | 1.28% | |
edgeandgrace | 1 | 1.28% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$6,245.46 | 20.68 | 10.98 | 24.823903253478047 | 199.99 | 0.50 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 78 | 100.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 250 | 90.91% |
![]() |
FR | 7 | 2.55% |
![]() |
CA | 6 | 2.18% |
![]() |
PH | 4 | 1.45% |
![]() |
LK | 2 | 0.73% |
![]() |
JP | 2 | 0.73% |
![]() |
DE | 1 | 0.36% |
![]() |
Republic of Croatia | 1 | 0.36% |
![]() |
IN | 1 | 0.36% |
![]() |
GB | 1 | 0.36% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
mikels1984 | 37 | 13.45% | |
athenanotes | 36 | 13.09% | |
banknotes-teach | 25 | 9.09% | |
anthonysnj-stampsandcoins | 22 | 8.00% | |
shipwreckedgiftshop | 16 | 5.82% | |
icsoccer | 11 | 4.00% | |
twincitygoldmaine | 9 | 3.27% | |
kalius2014 | 8 | 2.91% | |
tresordulac73 | 7 | 2.55% | |
davalounge | 6 | 2.18% | |
mozartbach1971 | 6 | 2.18% | |
sarisaricart | 4 | 1.45% | |
1smileydragon | 3 | 1.09% | |
jamie55554 | 3 | 1.09% | |
Banknotes Teach | 3 | 1.09% | |
jk1946 | 2 | 0.73% | |
dressyourage | 2 | 0.73% | |
quality19 | 2 | 0.73% | |
nmedtner | 2 | 0.73% | |
sailerking | 2 | 0.73% | |
filling-your-life | 2 | 0.73% | |
aokmarket | 2 | 0.73% | |
vicmorgen | 1 | 0.36% | |
sbcollector805 | 1 | 0.36% | |
tpsports247 | 1 | 0.36% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,853.22 | 17.65 | 9.95 | 40.60070622218493 | 599.00 | 0.01 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 275 | 100.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 353 | 87.81% |
![]() |
CA | 16 | 3.98% |
![]() |
BA | 13 | 3.23% |
![]() |
PH | 9 | 2.24% |
![]() |
FR | 5 | 1.24% |
![]() |
GB | 3 | 0.75% |
![]() |
LK | 2 | 0.50% |
![]() |
EE | 1 | 0.25% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
kalius2014 | 41 | 10.20% | |
banknotes-teach | 35 | 8.71% | |
matthewbigsofa_2 | 26 | 6.47% | |
athenanotes | 23 | 5.72% | |
shipwreckedgiftshop | 14 | 3.48% | |
davalounge | 13 | 3.23% | |
collectibles_bh | 12 | 2.99% | |
sailerking | 11 | 2.74% | |
sarisaricart | 10 | 2.49% | |
vintag1040 | 9 | 2.24% | |
powderman426 | 8 | 1.99% | |
goodsheep721 | 8 | 1.99% | |
bmorgan223 | 7 | 1.74% | |
jannerik1002 | 7 | 1.74% | |
onradcl | 7 | 1.74% | |
victhidb0 | 6 | 1.49% | |
caze5036 | 6 | 1.49% | |
chevy48l | 6 | 1.49% | |
patrickreef | 6 | 1.49% | |
donkar1972 | 5 | 1.24% | |
mikels1984 | 5 | 1.24% | |
tresordulac73 | 5 | 1.24% | |
wrki-0 | 4 | 1.00% | |
its_about_time_by_carrie | 4 | 1.00% | |
sanheg-20 | 4 | 1.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$7,914.28 | 19.69 | 11.97 | 22.920663578542445 | 199.99 | 0.50 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 402 | 100.00% |
Refrubished | 0 | 0.00% |