|
|||||
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view COLLECTABLE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 8 | 13% |
Sold | 28 | 47% |
Unsold | 24 | 40% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
GB | 47 | 78.33% |
![]() |
US | 13 | 21.67% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
4444seymour | 12 | 20.00% | |
royaltymillions | 12 | 20.00% | |
sandradgod2005 | 8 | 13.33% | |
ukcoin2014 | 3 | 5.00% | |
coinsbanknotesandbonds4u | 2 | 3.33% | |
wilmid-36 | 2 | 3.33% | |
corrin99 | 2 | 3.33% | |
spainy73 | 2 | 3.33% | |
walsh0151 | 1 | 1.67% | |
dyluk.cmzknhz | 1 | 1.67% | |
percypig1 | 1 | 1.67% | |
illhave1 | 1 | 1.67% | |
backinthedayreenactmentfurniture | 1 | 1.67% | |
jade1122jade | 1 | 1.67% | |
the_commemorative_coin_company | 1 | 1.67% | |
greatriverbargains | 1 | 1.67% | |
yugiohandmore | 1 | 1.67% | |
echoesfrombefore | 1 | 1.67% | |
ministry4d | 1 | 1.67% | |
coin_collective | 1 | 1.67% | |
montgomerycollectables | 1 | 1.67% | |
RomileyCoins | 1 | 1.67% | |
The Commemorative Coin Company | 1 | 1.67% | |
kewri_9519 | 1 | 1.67% | |
letthea0002 | 1 | 1.67% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$774.73 | 12.91 | 7.95 | 11.3104585954279 | 39.95 | 0.01 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 60 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
GB | 7 | 87.50% |
![]() |
US | 1 | 12.50% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
coinsbanknotesandbonds4u | 2 | 25.00% | |
royaltymillions | 1 | 12.50% | |
sandradgod2005 | 1 | 12.50% | |
4444seymour | 1 | 12.50% | |
backinthedayreenactmentfurniture | 1 | 12.50% | |
yugiohandmore | 1 | 12.50% | |
wilmid-36 | 1 | 12.50% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$500.97 | 19.27 | 13.27 | 11.878837361922502 | 39.95 | 0.01 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 8 | 100.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
GB | 26 | 92.86% |
![]() |
US | 2 | 7.14% |
Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
4444seymour | 10 | 35.71% | |
ukcoin2014 | 3 | 10.71% | |
royaltymillions | 1 | 3.57% | |
walsh0151 | 1 | 3.57% | |
percypig1 | 1 | 3.57% | |
illhave1 | 1 | 3.57% | |
jade1122jade | 1 | 3.57% | |
the_commemorative_coin_company | 1 | 3.57% | |
echoesfrombefore | 1 | 3.57% | |
greatriverbargains | 1 | 3.57% | |
coin_collective | 1 | 3.57% | |
montgomerycollectables | 1 | 3.57% | |
ministry4d | 1 | 3.57% | |
RomileyCoins | 1 | 3.57% | |
The Commemorative Coin Company | 1 | 3.57% | |
kewri_9519 | 1 | 3.57% | |
letthea0002 | 1 | 3.57% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$206.35 | 7.37 | 6.52 | 7.059309194320675 | 39.95 | 0.01 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 28 | 100.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
GB | 14 | 58.33% |
![]() |
US | 10 | 41.67% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
royaltymillions | 10 | 41.67% | |
sandradgod2005 | 7 | 29.17% | |
corrin99 | 2 | 8.33% | |
spainy73 | 2 | 8.33% | |
dyluk.cmzknhz | 1 | 4.17% | |
4444seymour | 1 | 4.17% | |
wilmid-36 | 1 | 4.17% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$486.97 | 20.29 | 13.27 | 11.627840684884514 | 39.95 | 4.41 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 24 | 100.00% |
Refrubished | 0 | 0.00% |