War Currency
[View All Images]

902

Price: $0.95 - $1.00
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
902
902 has appeared in 16 unique listings.

There are currently 3 active listings, 1 sold listings, and 12 listings that did not sell.

The total value of all listings associated with this tag: $15.90

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view 902 on eBay
Listings Overview
Status Listings Percentage of listings
Active 3 19%
Sold 1 6%
Unsold 12 75%
Country Overview
Country Listings Percentage of listings
US 16 100.00%
All Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
tbb0929 16 100.00%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$15.90 0.99 1.00 0.016535945694153707 1.00 0.95
Condition Overview
Condition Listings Percentage of listings
New 16 100.00%
Used 0 0.00%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
US 3 100.00%
Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
tbb0929 3 100.00%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$11.95 1.00 1.00 0 1.00 0.95
Active Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 3 100.00%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
France 1 Franc coin, 1943. KM# 902, aluminum. German occupied Vichy State. WW2. $0.95 10-Nov-2024
France 1 Franc coin, 1943. KM# 902, aluminum. German occupied Vichy State. WW2. $0.95 31-Oct-2024
France 1 Franc coin, 1942. KM# 902, aluminum. German occupied Vichy State. WW2. $1.00 18-Oct-2024
France 1 Franc coin, 1943. KM# 902, aluminum. German occupied Vichy State. WW2. $1.00 18-Oct-2024
France 1 Franc coin, 1943. KM# 902, aluminum. German occupied Vichy State. WW2. $1.00 8-Oct-2024
France 1 Franc coin, 1942. KM# 902, aluminum. German occupied Vichy State. WW2. $1.00 8-Oct-2024
France 1 Franc coin, 1942. KM# 902, aluminum. German occupied Vichy State. WW2. $1.00 29-Sep-2024
France 1 Franc coin, 1943. KM# 902, aluminum. German occupied Vichy State. WW2. $1.00 29-Sep-2024
France 1 Franc coin, 1943. KM# 902, aluminum. German occupied Vichy State. WW2. $1.00 18-Sep-2024
France 1 Franc coin, 1942. KM# 902, aluminum. German occupied Vichy State. WW2. $1.00 18-Sep-2024
France 1 Franc coin, 1943. KM# 902, aluminum. German occupied Vichy State. WW2. $1.00 8-Sep-2024
France 1 Franc coin, 1942. KM# 902, aluminum. German occupied Vichy State. WW2. $1.00 8-Sep-2024
France 1 Franc coin, 1942. KM# 902, aluminum. German occupied Vichy State. WW2. $1.00 29-Aug-2024
France 1 Franc coin, 1943. KM# 902, aluminum. German occupied Vichy State. WW2. $1.00 29-Aug-2024
France 1 Franc coin, 1942. KM# 902, aluminum. German occupied Vichy State. WW2. $1.00 19-Aug-2024
France 1 Franc coin, 1943. KM# 902, aluminum. German occupied Vichy State. WW2. $1.00 19-Aug-2024

SOLD LISTINGS INFORMATION

Sold Countries
Country Listings Percentage of listings
US 1 100.00%
Sold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
tbb0929 1 100.00%
Sold Pricing
Total Average Median Std. Deviation Highest Lowest
$1.00 1.00 1.00 0 1.00 1.00
Sold Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 1 100.00%
Refrubished 0 0.00%
Recent Sold Listings (click to view on eBay)
Title Price Date
France 1 Franc coin, 1942. KM# 902, aluminum. German occupied Vichy State. WW2. $1.00 28-Oct-2024

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
US 12 100.00%
Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
tbb0929 12 100.00%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$11.95 1.00 1.00 0.01381926995981418 1.00 0.95
Unsold Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 12 100.00%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
France 1 Franc coin, 1943. KM# 902, aluminum. German occupied Vichy State. WW2. $0.95 10-Nov-2024
France 1 Franc coin, 1943. KM# 902, aluminum. German occupied Vichy State. WW2. $1.00 28-Oct-2024
France 1 Franc coin, 1943. KM# 902, aluminum. German occupied Vichy State. WW2. $1.00 18-Oct-2024
France 1 Franc coin, 1942. KM# 902, aluminum. German occupied Vichy State. WW2. $1.00 18-Oct-2024
France 1 Franc coin, 1942. KM# 902, aluminum. German occupied Vichy State. WW2. $1.00 8-Oct-2024
France 1 Franc coin, 1943. KM# 902, aluminum. German occupied Vichy State. WW2. $1.00 8-Oct-2024
France 1 Franc coin, 1942. KM# 902, aluminum. German occupied Vichy State. WW2. $1.00 18-Sep-2024
France 1 Franc coin, 1943. KM# 902, aluminum. German occupied Vichy State. WW2. $1.00 18-Sep-2024
France 1 Franc coin, 1942. KM# 902, aluminum. German occupied Vichy State. WW2. $1.00 9-Sep-2024
France 1 Franc coin, 1943. KM# 902, aluminum. German occupied Vichy State. WW2. $1.00 9-Sep-2024
France 1 Franc coin, 1942. KM# 902, aluminum. German occupied Vichy State. WW2. $1.00 29-Aug-2024
France 1 Franc coin, 1943. KM# 902, aluminum. German occupied Vichy State. WW2. $1.00 29-Aug-2024
Copyright © 2024 bigmtg.com - Terms & Conditions - Privacy Policy