|
|||||
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view POUND on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 26 | 6% |
Sold | 173 | 41% |
Unsold | 219 | 53% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
GB | 370 | 88.52% |
![]() |
US | 32 | 7.66% |
![]() |
AU | 7 | 1.67% |
![]() |
PT | 5 | 1.20% |
![]() |
CA | 3 | 0.72% |
![]() |
KR | 1 | 0.24% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
sue8349*123 | 28 | 6.70% | |
ronster019780 | 17 | 4.07% | |
junew1987 | 15 | 3.59% | |
joba383133 | 13 | 3.11% | |
1965philipm13 | 11 | 2.63% | |
tommy6448 | 10 | 2.39% | |
spottydog4 | 10 | 2.39% | |
bigdaddysdeals69 | 10 | 2.39% | |
robert9800 | 9 | 2.15% | |
lego-n-more | 8 | 1.91% | |
6761fe | 7 | 1.67% | |
woosworlduk | 7 | 1.67% | |
darc-9299 | 6 | 1.44% | |
sallymansfield | 6 | 1.44% | |
windmill07 | 5 | 1.20% | |
joresearch | 5 | 1.20% | |
andrewmj54 | 5 | 1.20% | |
theda_3785 | 5 | 1.20% | |
ginger_matt | 5 | 1.20% | |
enjoytreasure | 5 | 1.20% | |
bakey6069 | 4 | 0.96% | |
luckystormcat | 4 | 0.96% | |
cabbage-and-wee | 4 | 0.96% | |
johnny12312 | 4 | 0.96% | |
dunedain-warrior | 4 | 0.96% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$40,428.53 | 96.72 | 6.42 | 458.9514269632694 | 3,351.88 | 1.23 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 418 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
GB | 21 | 80.77% |
![]() |
US | 5 | 19.23% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
sue8349*123 | 2 | 7.69% | |
woosworlduk | 2 | 7.69% | |
onedotdash | 2 | 7.69% | |
barrieaddict | 2 | 7.69% | |
dazza1612 | 1 | 3.85% | |
junew1987 | 1 | 3.85% | |
tommy6448 | 1 | 3.85% | |
ronster019780 | 1 | 3.85% | |
joba383133 | 1 | 3.85% | |
rnrjeff | 1 | 3.85% | |
windmill07 | 1 | 3.85% | |
watson56 | 1 | 3.85% | |
darc-9299 | 1 | 3.85% | |
bakey6069 | 1 | 3.85% | |
number1moneyman | 1 | 3.85% | |
backinthedayreenactmentfurniture | 1 | 3.85% | |
tajbal88 | 1 | 3.85% | |
samdv1 | 1 | 3.85% | |
bmgabriella | 1 | 3.85% | |
simply-coins | 1 | 3.85% | |
banknotes-teach | 1 | 3.85% | |
markflorida | 1 | 3.85% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$35,361.36 | 166.80 | 6.58 | 626.1408864968475 | 3,351.88 | 2.70 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 26 | 100.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
GB | 157 | 90.75% |
![]() |
US | 8 | 4.62% |
![]() |
AU | 6 | 3.47% |
![]() |
CA | 1 | 0.58% |
![]() |
KR | 1 | 0.58% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
sue8349*123 | 8 | 4.62% | |
joresearch | 5 | 2.89% | |
1965philipm13 | 5 | 2.89% | |
johnny12312 | 4 | 2.31% | |
luckystormcat | 4 | 2.31% | |
dunedain-warrior | 4 | 2.31% | |
blue-sky-horizons | 4 | 2.31% | |
bigdaddysdeals69 | 4 | 2.31% | |
woosworlduk | 3 | 1.73% | |
gkkar_29 | 3 | 1.73% | |
tach164 | 3 | 1.73% | |
robert9800 | 3 | 1.73% | |
tonyya1 | 3 | 1.73% | |
staple0788 | 3 | 1.73% | |
hatsford | 3 | 1.73% | |
bakey6069 | 2 | 1.16% | |
peter-rabbit2016 | 2 | 1.16% | |
jaznmurphy0 | 2 | 1.16% | |
world-money-mundo | 2 | 1.16% | |
nels164 | 2 | 1.16% | |
dmkmax0903 | 2 | 1.16% | |
irishpapermoney2015 | 2 | 1.16% | |
worldcoincompany | 1 | 0.58% | |
romileycoins | 1 | 0.58% | |
siennaefc | 1 | 0.58% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,743.76 | 10.08 | 5.22 | 15.444386481003379 | 136.00 | 1.23 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 173 | 100.00% |
Refrubished | 0 | 0.00% |