War Currency
[View All Images]

A1

Price: $25.69 - $26.80
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
A1
A1 has appeared in 43 unique listings.

There are currently 6 active listings, 0 sold listings, and 37 listings that did not sell.

The total value of all listings associated with this tag: $1,130.83

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view A1 on eBay
Listings Overview
Status Listings Percentage of listings
Active 6 14%
Sold 0 0%
Unsold 37 86%
Country Overview
Country Listings Percentage of listings
GB 43 100.00%
All Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
hushpuppydog 43 100.00%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$1,130.83 26.30 26.30 0.2789676169633744 26.80 25.69
Condition Overview
Condition Listings Percentage of listings
New 43 100.00%
Used 0 0.00%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
GB 6 100.00%
Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
hushpuppydog 6 100.00%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$972.28 26.28 26.30 0 26.80 25.69
Active Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 6 100.00%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $25.97 28-Oct-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $25.94 23-Oct-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.10 15-Oct-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.21 5-Oct-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.56 2-Oct-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.80 30-Sep-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.80 29-Sep-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.80 29-Sep-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.73 26-Sep-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.76 25-Sep-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.76 25-Sep-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.55 21-Sep-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.49 20-Sep-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.41 19-Sep-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.36 18-Sep-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.38 17-Sep-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.29 16-Sep-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.29 15-Sep-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.29 14-Sep-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.10 12-Sep-2024

SOLD LISTINGS INFORMATION

No Sold Listings
There are no sold listings for this tag.

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
GB 37 100.00%
Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
hushpuppydog 37 100.00%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$972.28 26.28 26.30 0.2686918775377934 26.80 25.69
Unsold Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 37 100.00%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $25.94 28-Oct-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.10 23-Oct-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.21 15-Oct-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.56 5-Oct-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.80 2-Oct-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.73 27-Sep-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.76 26-Sep-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.76 25-Sep-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.55 24-Sep-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.41 20-Sep-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.36 19-Sep-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.38 18-Sep-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.29 17-Sep-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.29 16-Sep-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.29 16-Sep-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.10 14-Sep-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.14 11-Sep-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.35 10-Sep-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.35 9-Sep-2024
10 Pfennig, 3 Coins 1940A, 1942A 1943A Nice SWASTIKA Group SUPERB WW2 COINS A1 $26.35 8-Sep-2024
Copyright © 2024 bigmtg.com - Terms & Conditions - Privacy Policy