War Currency
[View All Images]

ONE CENT WW2

Price: $2.58 - $19.43
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
ONE CENT WW2
ONE CENT WW2 has appeared in 51 unique listings.

There are currently 5 active listings, 0 sold listings, and 46 listings that did not sell.

The total value of all listings associated with this tag: $215.88

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view ONE CENT WW2 on eBay
Listings Overview
Status Listings Percentage of listings
Active 5 10%
Sold 0 0%
Unsold 46 90%
Country Overview
Country Listings Percentage of listings
AU 50 98.04%
US 1 1.96%
All Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
al-657322 50 98.04%
st.patrick82 1 1.96%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$215.88 4.23 4.05 2.2463646397188075 19.43 2.58
Condition Overview
Condition Listings Percentage of listings
New 51 100.00%
Used 0 0.00%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
AU 4 80.00%
US 1 20.00%
Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
al-657322 4 80.00%
st.patrick82 1 20.00%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$213.21 4.26 4.06 2.2577077667404164 19.43 2.58
Active Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 5 100.00%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
France, USA, Britain 1943 3 Pence, 2 Francs, And One Cent WW2 Coin Lot of 3 Rare $19.43 19-Nov-2024
Malaya George Vl 1945 One Cent WW2 Era $3.24 19-Nov-2024
Malaya George Vl 1940 One Cent WW2 Era $3.89 19-Nov-2024
Malaya George Vl 1941 One Cent WW2 Era $2.58 18-Nov-2024
Malaya George Vl 1941 One Cent WW2 Era $2.60 14-Nov-2024
Malaya George Vl 1941 One Cent WW2 Era $3.96 10-Nov-2024
Malaya George Vl 1943 One Cent WW2 Era $3.96 10-Nov-2024
Malaya George Vl 1941 One Cent WW2 Era $2.67 8-Nov-2024
Malaya George Vl 1941 One Cent WW2 Era $4.01 8-Nov-2024
Malaya George Vl 1941 One Cent WW2 Era $2.63 31-Oct-2024
Malaya George Vl 1941 One Cent WW2 Era $3.98 27-Oct-2024
Malaya George Vl 1945 One Cent WW2 Era $4.65 26-Oct-2024
Malaya George Vl 1941 One Cent WW2 Era $2.65 24-Oct-2024
Malaya George Vl 1941 One Cent WW2 Era $4.02 20-Oct-2024
Malaya George Vl 1945 One Cent WW2 Era $4.69 19-Oct-2024
Malaya George Vl 1941 One Cent WW2 Era $2.67 17-Oct-2024
Malaya George Vl 1943 One Cent WW2 Era $4.05 14-Oct-2024
Malaya George Vl 1940 One Cent WW2 Era $4.05 14-Oct-2024
Malaya George Vl 1941 One Cent WW2 Era $4.05 13-Oct-2024
Malaya George Vl 1945 One Cent WW2 Era $4.72 12-Oct-2024

SOLD LISTINGS INFORMATION

No Sold Listings
There are no sold listings for this tag.

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
AU 46 100.00%
Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
al-657322 46 100.00%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$184.07 4.00 4.06 0.6196281051226171 4.85 2.60
Unsold Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 46 100.00%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
Malaya George Vl 1941 One Cent WW2 Era $2.60 17-Nov-2024
Malaya George Vl 1941 One Cent WW2 Era $3.96 13-Nov-2024
Malaya George Vl 1943 One Cent WW2 Era $3.96 13-Nov-2024
Malaya George Vl 1941 One Cent WW2 Era $4.01 10-Nov-2024
Malaya George Vl 1941 One Cent WW2 Era $2.63 7-Nov-2024
Malaya George Vl 1941 One Cent WW2 Era $3.98 3-Nov-2024
Malaya George Vl 1945 One Cent WW2 Era $4.65 2-Nov-2024
Malaya George Vl 1941 One Cent WW2 Era $2.65 31-Oct-2024
Malaya George Vl 1941 One Cent WW2 Era $4.02 27-Oct-2024
Malaya George Vl 1945 One Cent WW2 Era $4.69 26-Oct-2024
Malaya George Vl 1941 One Cent WW2 Era $2.67 24-Oct-2024
Malaya George Vl 1940 One Cent WW2 Era $4.05 22-Oct-2024
Malaya George Vl 1943 One Cent WW2 Era $4.05 22-Oct-2024
Malaya George Vl 1941 One Cent WW2 Era $4.05 20-Oct-2024
Malaya George Vl 1945 One Cent WW2 Era $4.72 19-Oct-2024
Malaya George Vl 1940 One Cent WW2 Era $4.08 15-Oct-2024
Malaya George Vl 1943 One Cent WW2 Era $4.08 15-Oct-2024
Malaya George Vl 1945 One Cent WW2 Era $4.76 12-Oct-2024
Malaya George Vl 1941 One Cent WW2 Era $2.75 10-Oct-2024
Malaya George Vl 1940 One Cent WW2 Era $4.16 8-Oct-2024
Copyright © 2024 bigmtg.com - Terms & Conditions - Privacy Policy