|
|||||
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 25 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 37 | 12% |
Sold | 97 | 31% |
Unsold | 184 | 57% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 205 | 64.47% |
![]() |
GB | 46 | 14.47% |
![]() |
AU | 29 | 9.12% |
![]() |
NO | 11 | 3.46% |
![]() |
CA | 9 | 2.83% |
![]() |
AM | 5 | 1.57% |
![]() |
CustomCode | 3 | 0.94% |
![]() |
PH | 2 | 0.63% |
![]() |
HR | 1 | 0.31% |
![]() |
LT | 1 | 0.31% |
![]() |
PL | 1 | 0.31% |
![]() |
RS | 1 | 0.31% |
![]() |
JP | 1 | 0.31% |
![]() |
NL | 1 | 0.31% |
![]() |
CN | 1 | 0.31% |
![]() |
IE | 1 | 0.31% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
aleshan-8878 | 67 | 21.07% | |
al-657322 | 25 | 7.86% | |
bargainhunt2000 | 20 | 6.29% | |
j-art-sales | 13 | 4.09% | |
americancoin1 | 13 | 4.09% | |
worldcoinauctions | 12 | 3.77% | |
10kroner | 11 | 3.46% | |
koska1752 | 9 | 2.83% | |
adlmcoinsales | 7 | 2.20% | |
vikingarthur253 | 6 | 1.89% | |
pluncer777 | 5 | 1.57% | |
tbb0929 | 4 | 1.26% | |
lehasle | 4 | 1.26% | |
spacetravel4u | 4 | 1.26% | |
Viking Arthur Coins | 4 | 1.26% | |
cb3225_oshwin | 3 | 0.94% | |
jackinvt | 3 | 0.94% | |
hilltown-general-store | 3 | 0.94% | |
nisanagan0 | 3 | 0.94% | |
dillard15co-llc | 3 | 0.94% | |
mexicoandforeignscoinsandcurrency | 3 | 0.94% | |
otk_87 | 3 | 0.94% | |
onrcoins | 3 | 0.94% | |
pattkoep-0 | 3 | 0.94% | |
martingol79 | 2 | 0.63% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$6,316.10 | 19.86 | 7.50 | 59.64057333220149 | 740.00 | 0.35 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 318 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 21 | 56.76% |
![]() |
GB | 9 | 24.32% |
![]() |
AU | 2 | 5.41% |
![]() |
AM | 2 | 5.41% |
![]() |
NO | 1 | 2.70% |
![]() |
CA | 1 | 2.70% |
![]() |
HR | 1 | 2.70% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
aleshan-8878 | 7 | 18.92% | |
americancoin1 | 5 | 13.51% | |
bargainhunt2000 | 4 | 10.81% | |
byfrome79 | 1 | 2.70% | |
vikingarthur253 | 1 | 2.70% | |
10kroner | 1 | 2.70% | |
al-657322 | 1 | 2.70% | |
lehasle | 1 | 2.70% | |
tbb0929 | 1 | 2.70% | |
abosak1 | 1 | 2.70% | |
jackinvt | 1 | 2.70% | |
modelbarn7 | 1 | 2.70% | |
fleur413 | 1 | 2.70% | |
ratcoinsandcollectibles | 1 | 2.70% | |
jonboy000 | 1 | 2.70% | |
benfranklin35 | 1 | 2.70% | |
kayihancoins | 1 | 2.70% | |
ttv3 | 1 | 2.70% | |
flyingtessie | 1 | 2.70% | |
sheafamilyfindscanada | 1 | 2.70% | |
lu296487 | 1 | 2.70% | |
markflorida | 1 | 2.70% | |
recon-struct | 1 | 2.70% | |
Lehasle Store | 1 | 2.70% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,380.78 | 9.72 | 5.95 | 21.327084305530455 | 239.99 | 0.71 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 37 | 100.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 74 | 76.29% |
![]() |
GB | 10 | 10.31% |
![]() |
CA | 4 | 4.12% |
![]() |
AU | 3 | 3.09% |
![]() |
LT | 1 | 1.03% |
![]() |
PL | 1 | 1.03% |
![]() |
PH | 1 | 1.03% |
![]() |
RS | 1 | 1.03% |
![]() |
NL | 1 | 1.03% |
![]() |
CN | 1 | 1.03% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
aleshan-8878 | 19 | 19.59% | |
vikingarthur253 | 5 | 5.15% | |
pluncer777 | 5 | 5.15% | |
Viking Arthur Coins | 4 | 4.12% | |
cb3225_oshwin | 3 | 3.09% | |
otk_87 | 3 | 3.09% | |
pattkoep-0 | 3 | 3.09% | |
jjwabraham | 2 | 2.06% | |
germanpostalhistorys | 2 | 2.06% | |
athenanotes | 2 | 2.06% | |
worldcoinauctions | 2 | 2.06% | |
belcoin772 | 2 | 2.06% | |
worldcoincompany | 1 | 1.03% | |
billspor57 | 1 | 1.03% | |
banknotes-teach | 1 | 1.03% | |
coined_77 | 1 | 1.03% | |
qualitynotes | 1 | 1.03% | |
blocgalleries | 1 | 1.03% | |
onedotdash | 1 | 1.03% | |
martingol79 | 1 | 1.03% | |
annfloam | 1 | 1.03% | |
tbb0929 | 1 | 1.03% | |
flyingtessie | 1 | 1.03% | |
jazzcat | 1 | 1.03% | |
kingofhobbies | 1 | 1.03% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,779.66 | 18.35 | 7.50 | 54.80919742150568 | 450.00 | 0.35 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 97 | 100.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 110 | 59.78% |
![]() |
GB | 27 | 14.67% |
![]() |
AU | 24 | 13.04% |
![]() |
NO | 10 | 5.43% |
![]() |
CA | 4 | 2.17% |
![]() |
AM | 3 | 1.63% |
![]() |
CustomCode | 3 | 1.63% |
![]() |
JP | 1 | 0.54% |
![]() |
PH | 1 | 0.54% |
![]() |
IE | 1 | 0.54% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
aleshan-8878 | 41 | 22.28% | |
al-657322 | 24 | 13.04% | |
bargainhunt2000 | 16 | 8.70% | |
j-art-sales | 13 | 7.07% | |
worldcoinauctions | 10 | 5.43% | |
10kroner | 10 | 5.43% | |
koska1752 | 9 | 4.89% | |
americancoin1 | 8 | 4.35% | |
adlmcoinsales | 7 | 3.80% | |
lehasle | 3 | 1.63% | |
dillard15co-llc | 3 | 1.63% | |
nisanagan0 | 3 | 1.63% | |
mexicoandforeignscoinsandcurrency | 3 | 1.63% | |
spacetravel4u | 3 | 1.63% | |
onrcoins | 3 | 1.63% | |
tbb0929 | 2 | 1.09% | |
*jsb | 2 | 1.09% | |
hilltown-general-store | 2 | 1.09% | |
jackinvt | 1 | 0.54% | |
martingol79 | 1 | 0.54% | |
djs_variety_store | 1 | 0.54% | |
yuuiw0 | 1 | 0.54% | |
atahobbies | 1 | 0.54% | |
vdgmilitaria | 1 | 0.54% | |
sbandcexchange | 1 | 0.54% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,769.60 | 15.05 | 6.69 | 31.53453032602193 | 239.99 | 0.71 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 184 | 100.00% |
Refrubished | 0 | 0.00% |