|
|||||
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 1943-1945 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 1 | 5% |
Sold | 15 | 79% |
Unsold | 3 | 16% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 13 | 68.42% |
![]() |
PH | 3 | 15.79% |
![]() |
BD | 2 | 10.53% |
![]() |
CA | 1 | 5.26% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
mr.philippines | 2 | 10.53% | |
colorcountry1 | 2 | 10.53% | |
knightp252013 | 1 | 5.26% | |
borolokz | 1 | 5.26% | |
badiola | 1 | 5.26% | |
the_lomographer | 1 | 5.26% | |
preservationearth | 1 | 5.26% | |
cccoins | 1 | 5.26% | |
mtking-2 | 1 | 5.26% | |
astoria-collectibles | 1 | 5.26% | |
goodwill-maine | 1 | 5.26% | |
oldbestseller | 1 | 5.26% | |
vivid_coins | 1 | 5.26% | |
mrtooo | 1 | 5.26% | |
rickar10 | 1 | 5.26% | |
highprince | 1 | 5.26% | |
AZ Tool Man | 1 | 5.26% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$215.71 | 11.35 | 10.95 | 6.612407040541749 | 25.00 | 1.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 19 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
BD | 1 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
preservationearth | 1 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$14.10 | 7.05 | 7.05 | 2.0599999999999996 | 9.11 | 4.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 1 | 100.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 13 | 86.67% |
![]() |
BD | 1 | 6.67% |
![]() |
PH | 1 | 6.67% |
Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
colorcountry1 | 2 | 13.33% | |
knightp252013 | 1 | 6.67% | |
borolokz | 1 | 6.67% | |
badiola | 1 | 6.67% | |
the_lomographer | 1 | 6.67% | |
cccoins | 1 | 6.67% | |
mr.philippines | 1 | 6.67% | |
mtking-2 | 1 | 6.67% | |
goodwill-maine | 1 | 6.67% | |
vivid_coins | 1 | 6.67% | |
mrtooo | 1 | 6.67% | |
rickar10 | 1 | 6.67% | |
highprince | 1 | 6.67% | |
AZ Tool Man | 1 | 6.67% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$146.90 | 9.79 | 10.00 | 5.376954115068823 | 17.99 | 1.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 15 | 100.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
PH | 2 | 66.67% |
![]() |
CA | 1 | 33.33% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
mr.philippines | 1 | 33.33% | |
astoria-collectibles | 1 | 33.33% | |
oldbestseller | 1 | 33.33% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$63.82 | 21.27 | 20.83 | 2.878938847716098 | 25.00 | 17.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 3 | 100.00% |
Refrubished | 0 | 0.00% |