War Currency
[View All Images]

LIGHTLY CIRCULATED

Price: $2.59 - $2.72
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
LIGHTLY CIRCULATED
LIGHTLY CIRCULATED has appeared in 30 unique listings.

There are currently 6 active listings, 0 sold listings, and 24 listings that did not sell.

The total value of all listings associated with this tag: $79.80

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view LIGHTLY CIRCULATED on eBay
Listings Overview
Status Listings Percentage of listings
Active 6 20%
Sold 0 0%
Unsold 24 80%
Country Overview
Country Listings Percentage of listings
AU 30 100.00%
All Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
illusion_colab 30 100.00%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$79.80 2.66 2.66 0.03521363372331808 2.72 2.59
Condition Overview
Condition Listings Percentage of listings
New 30 100.00%
Used 0 0.00%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
AU 6 100.00%
Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
illusion_colab 6 100.00%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$71.76 2.66 2.65 0.036447154370792774 2.72 2.59
Active Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 6 100.00%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.64 9-Nov-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.64 9-Nov-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.64 9-Nov-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.59 31-Oct-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.59 31-Oct-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.59 31-Oct-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.64 22-Oct-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.64 22-Oct-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.64 22-Oct-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.66 13-Oct-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.66 13-Oct-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.66 13-Oct-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.72 3-Oct-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.72 3-Oct-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.72 3-Oct-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.71 25-Sep-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.71 25-Sep-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.71 25-Sep-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.65 17-Sep-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.65 17-Sep-2024

SOLD LISTINGS INFORMATION

No Sold Listings
There are no sold listings for this tag.

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
AU 24 100.00%
Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
illusion_colab 24 100.00%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$63.84 2.66 2.66 0.038078865529319605 2.72 2.59
Unsold Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 24 100.00%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.59 7-Nov-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.59 7-Nov-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.59 7-Nov-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.64 29-Oct-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.64 29-Oct-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.64 29-Oct-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.66 20-Oct-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.66 20-Oct-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.66 20-Oct-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.72 10-Oct-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.72 10-Oct-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.72 10-Oct-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.71 2-Oct-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.71 2-Oct-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.71 2-Oct-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.65 24-Sep-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.65 24-Sep-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.65 24-Sep-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.65 14-Sep-2024
2005 WW2 “Coming Home” 20c Coin - Lightly Circulated $2.65 14-Sep-2024
Copyright © 2024 bigmtg.com - Terms & Conditions - Privacy Policy