|
|||||
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view NOTE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 167 | 11% |
Sold | 444 | 29% |
Unsold | 911 | 60% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 1,100 | 72.27% |
![]() |
PH | 198 | 13.01% |
![]() |
GB | 145 | 9.53% |
![]() |
AU | 34 | 2.23% |
![]() |
CA | 13 | 0.85% |
![]() |
IN | 7 | 0.46% |
![]() |
FR | 7 | 0.46% |
![]() |
AM | 3 | 0.20% |
![]() |
JP | 3 | 0.20% |
![]() |
NL | 3 | 0.20% |
![]() |
PK | 2 | 0.13% |
![]() |
RO | 1 | 0.07% |
![]() |
IT | 1 | 0.07% |
![]() |
CustomCode | 1 | 0.07% |
![]() |
DE | 1 | 0.07% |
![]() |
LV | 1 | 0.07% |
![]() |
LB | 1 | 0.07% |
![]() |
CN | 1 | 0.07% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
sarisaricart | 127 | 8.34% | |
tottco | 70 | 4.60% | |
kalius2014 | 59 | 3.88% | |
athenanotes | 57 | 3.75% | |
banknotes-teach | 56 | 3.68% | |
oldbestseller | 47 | 3.09% | |
neva_7674 | 45 | 2.96% | |
faw480 | 44 | 2.89% | |
markflorida | 32 | 2.10% | |
ernoj-32 | 32 | 2.10% | |
matthewbigsofa_2 | 30 | 1.97% | |
funno15 | 25 | 1.64% | |
sierra-pass | 20 | 1.31% | |
bmcloseouts | 18 | 1.18% | |
tdlee22 | 18 | 1.18% | |
kappyscoins | 16 | 1.05% | |
deutschereichspost | 16 | 1.05% | |
peta90 | 14 | 0.92% | |
sailerking | 14 | 0.92% | |
capricedeville | 13 | 0.85% | |
ratcoinsandcollectibles | 12 | 0.79% | |
mr.philippines | 12 | 0.79% | |
dandyfinds | 11 | 0.72% | |
paulnettle | 11 | 0.72% | |
coppercoinsmakecents | 10 | 0.66% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$55,694.03 | 36.59 | 11.99 | 109.68284126884323 | 2,100.00 | 0.01 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 1,522 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 88 | 52.69% |
![]() |
GB | 49 | 29.34% |
![]() |
PH | 10 | 5.99% |
![]() |
AU | 8 | 4.79% |
![]() |
JP | 3 | 1.80% |
![]() |
PK | 2 | 1.20% |
![]() |
AM | 2 | 1.20% |
![]() |
NL | 2 | 1.20% |
![]() |
CA | 1 | 0.60% |
![]() |
RO | 1 | 0.60% |
![]() |
IT | 1 | 0.60% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
markflorida | 31 | 18.56% | |
banknotes-teach | 14 | 8.38% | |
sarisaricart | 10 | 5.99% | |
kalius2014 | 10 | 5.99% | |
athenanotes | 7 | 4.19% | |
lexishop13 | 6 | 3.59% | |
bmcloseouts | 6 | 3.59% | |
ratcoinsandcollectibles | 4 | 2.40% | |
matthewbigsofa_2 | 4 | 2.40% | |
simonclark123 | 2 | 1.20% | |
funno15 | 2 | 1.20% | |
papacraigstamps | 2 | 1.20% | |
tdmwpmx | 2 | 1.20% | |
bdavison84 | 2 | 1.20% | |
treasurehunterco | 2 | 1.20% | |
mh_abdullah | 2 | 1.20% | |
lehasle | 2 | 1.20% | |
aokmarket | 2 | 1.20% | |
thats_the_way | 2 | 1.20% | |
coincollectiblesdj | 2 | 1.20% | |
onedotdash | 2 | 1.20% | |
ernoj-32 | 1 | 0.60% | |
sailerking | 1 | 0.60% | |
worldcurrencyamericas | 1 | 0.60% | |
paulnettle | 1 | 0.60% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$19,673.56 | 22.82 | 10.00 | 85.02025194946958 | 2,100.00 | 0.01 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 167 | 100.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 353 | 79.50% |
![]() |
GB | 32 | 7.21% |
![]() |
PH | 30 | 6.76% |
![]() |
AU | 14 | 3.15% |
![]() |
CA | 4 | 0.90% |
![]() |
IN | 3 | 0.68% |
![]() |
FR | 3 | 0.68% |
![]() |
NL | 1 | 0.23% |
![]() |
CustomCode | 1 | 0.23% |
![]() |
DE | 1 | 0.23% |
![]() |
LB | 1 | 0.23% |
![]() |
CN | 1 | 0.23% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
faw480 | 44 | 9.91% | |
neva_7674 | 22 | 4.95% | |
athenanotes | 21 | 4.73% | |
banknotes-teach | 13 | 2.93% | |
capricedeville | 13 | 2.93% | |
sarisaricart | 11 | 2.48% | |
funno15 | 11 | 2.48% | |
oldbestseller | 9 | 2.03% | |
mr.philippines | 8 | 1.80% | |
ratcoinsandcollectibles | 8 | 1.80% | |
kappyscoins | 8 | 1.80% | |
kalius2014 | 8 | 1.80% | |
jjwabraham | 6 | 1.35% | |
farny99 | 5 | 1.13% | |
nomanland88 | 4 | 0.90% | |
sgt.hinkley | 3 | 0.68% | |
vikingarthur253 | 3 | 0.68% | |
funkyflippin | 3 | 0.68% | |
swkwrw | 3 | 0.68% | |
winkingdevilsneedfulthings | 3 | 0.68% | |
917importantinfo | 3 | 0.68% | |
coppercoinsmakecents | 3 | 0.68% | |
u.s.-treasures | 3 | 0.68% | |
pawan500-robin | 3 | 0.68% | |
tresordulac73 | 3 | 0.68% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$13,746.42 | 30.96 | 13.00 | 48.33335262488804 | 425.00 | 0.01 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 444 | 100.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 659 | 72.34% |
![]() |
PH | 158 | 17.34% |
![]() |
GB | 64 | 7.03% |
![]() |
AU | 12 | 1.32% |
![]() |
CA | 8 | 0.88% |
![]() |
FR | 4 | 0.44% |
![]() |
IN | 4 | 0.44% |
![]() |
AM | 1 | 0.11% |
![]() |
LV | 1 | 0.11% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
sarisaricart | 106 | 11.64% | |
tottco | 69 | 7.57% | |
kalius2014 | 41 | 4.50% | |
oldbestseller | 38 | 4.17% | |
ernoj-32 | 31 | 3.40% | |
banknotes-teach | 29 | 3.18% | |
athenanotes | 29 | 3.18% | |
matthewbigsofa_2 | 26 | 2.85% | |
neva_7674 | 23 | 2.52% | |
sierra-pass | 18 | 1.98% | |
tdlee22 | 16 | 1.76% | |
deutschereichspost | 16 | 1.76% | |
peta90 | 14 | 1.54% | |
bmcloseouts | 12 | 1.32% | |
funno15 | 12 | 1.32% | |
dandyfinds | 11 | 1.21% | |
sailerking | 11 | 1.21% | |
paulnettle | 10 | 1.10% | |
amberlover | 9 | 0.99% | |
bigskmom | 9 | 0.99% | |
oto-62469 | 9 | 0.99% | |
jonnyd112685 | 8 | 0.88% | |
powderman426 | 8 | 0.88% | |
loyaltyhouse199x | 8 | 0.88% | |
jason_bowes8xjq | 8 | 0.88% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$25,699.26 | 28.21 | 10.00 | 103.12464619051093 | 2,100.00 | 0.01 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 911 | 100.00% |
Refrubished | 0 | 0.00% |