|
|||||
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view ALLIED on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 87 | 10% |
Sold | 278 | 30% |
Unsold | 548 | 60% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 607 | 66.48% |
![]() |
GB | 142 | 15.55% |
![]() |
DE | 52 | 5.70% |
![]() |
JP | 26 | 2.85% |
![]() |
UA | 23 | 2.52% |
![]() |
CA | 20 | 2.19% |
![]() |
PH | 12 | 1.31% |
![]() |
FR | 7 | 0.77% |
![]() |
NL | 6 | 0.66% |
![]() |
CustomCode | 4 | 0.44% |
![]() |
IT | 3 | 0.33% |
![]() |
AU | 3 | 0.33% |
![]() |
RO | 2 | 0.22% |
![]() |
IL | 2 | 0.22% |
![]() |
KR | 2 | 0.22% |
![]() |
RS | 1 | 0.11% |
![]() |
EE | 1 | 0.11% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
athenanotes | 97 | 10.62% | |
banknotes-teach | 87 | 9.53% | |
muenzen-bayer | 46 | 5.04% | |
thats_the_way | 26 | 2.85% | |
smithb71238 | 25 | 2.74% | |
psv2017 | 23 | 2.52% | |
pops1671929 | 21 | 2.30% | |
sierra-pass | 19 | 2.08% | |
auction-player | 16 | 1.75% | |
braver*grace | 15 | 1.64% | |
artistguy | 13 | 1.42% | |
sarisaricart | 12 | 1.31% | |
neva_7674 | 12 | 1.31% | |
19vintage58 | 11 | 1.20% | |
straightu-70 | 10 | 1.10% | |
tacleo67 | 10 | 1.10% | |
gmh-441 | 10 | 1.10% | |
mycola5 | 10 | 1.10% | |
jbvalu | 10 | 1.10% | |
blocgalleries | 9 | 0.99% | |
jamfan23 | 9 | 0.99% | |
jonnyd112685 | 8 | 0.88% | |
yakas_9512 | 8 | 0.88% | |
twincitygoldmaine | 8 | 0.88% | |
darkwizard66 | 7 | 0.77% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$12,345.05 | 13.52 | 9.95 | 26.841135369966697 | 585.85 | 0.64 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 913 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 64 | 73.56% |
![]() |
GB | 8 | 9.20% |
![]() |
DE | 3 | 3.45% |
![]() |
FR | 3 | 3.45% |
![]() |
JP | 3 | 3.45% |
![]() |
CA | 2 | 2.30% |
![]() |
IT | 2 | 2.30% |
![]() |
UA | 1 | 1.15% |
![]() |
PH | 1 | 1.15% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
banknotes-teach | 24 | 27.59% | |
athenanotes | 10 | 11.49% | |
oya**0 | 4 | 4.60% | |
bardin8885 | 4 | 4.60% | |
muenzen-bayer | 3 | 3.45% | |
thats_the_way | 3 | 3.45% | |
artmedals | 3 | 3.45% | |
simonclark123 | 2 | 2.30% | |
19vintage58 | 2 | 2.30% | |
chas00d | 2 | 2.30% | |
jackinvt | 2 | 2.30% | |
davalounge | 1 | 1.15% | |
psv2017 | 1 | 1.15% | |
gilbo-166185 | 1 | 1.15% | |
petethegreek1 | 1 | 1.15% | |
sarisaricart | 1 | 1.15% | |
yakas_9512 | 1 | 1.15% | |
micmcsp793 | 1 | 1.15% | |
pinguinet_62 | 1 | 1.15% | |
tommy6448 | 1 | 1.15% | |
stwi-5506 | 1 | 1.15% | |
thepartshopscanada | 1 | 1.15% | |
silvadyne | 1 | 1.15% | |
ocex | 1 | 1.15% | |
tamstreasures4u | 1 | 1.15% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$6,840.19 | 13.96 | 9.95 | 32.498402460265375 | 585.85 | 0.98 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 87 | 100.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 184 | 66.19% |
![]() |
GB | 53 | 19.06% |
![]() |
DE | 20 | 7.19% |
![]() |
CA | 8 | 2.88% |
![]() |
NL | 5 | 1.80% |
![]() |
KR | 2 | 0.72% |
![]() |
CustomCode | 1 | 0.36% |
![]() |
UA | 1 | 0.36% |
![]() |
RO | 1 | 0.36% |
![]() |
AU | 1 | 0.36% |
![]() |
RS | 1 | 0.36% |
![]() |
EE | 1 | 0.36% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
athenanotes | 26 | 9.35% | |
smithb71238 | 23 | 8.27% | |
banknotes-teach | 15 | 5.40% | |
muenzen-bayer | 15 | 5.40% | |
blocgalleries | 9 | 3.24% | |
jbvalu | 9 | 3.24% | |
twincitygoldmaine | 8 | 2.88% | |
jamfan23 | 6 | 2.16% | |
neva_7674 | 6 | 2.16% | |
coincollectiblesdj | 5 | 1.80% | |
shipwreckedgiftshop | 5 | 1.80% | |
davalounge | 4 | 1.44% | |
sgt.hinkley | 3 | 1.08% | |
1742irene | 3 | 1.08% | |
red-dog9 | 3 | 1.08% | |
winger_chipper | 3 | 1.08% | |
dealoftheday2 | 3 | 1.08% | |
auction-player | 3 | 1.08% | |
1909_collectibles | 2 | 0.72% | |
jackinvt | 2 | 0.72% | |
keydatecoin2 | 2 | 0.72% | |
rknbob5 | 2 | 0.72% | |
procoinman | 2 | 0.72% | |
the_commemorative_coin_company | 2 | 0.72% | |
bettercoms | 2 | 0.72% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,266.79 | 11.75 | 7.77 | 20.28993543230381 | 250.94 | 0.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 278 | 100.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 359 | 65.51% |
![]() |
GB | 81 | 14.78% |
![]() |
DE | 29 | 5.29% |
![]() |
JP | 23 | 4.20% |
![]() |
UA | 21 | 3.83% |
![]() |
PH | 11 | 2.01% |
![]() |
CA | 10 | 1.82% |
![]() |
FR | 4 | 0.73% |
![]() |
CustomCode | 3 | 0.55% |
![]() |
IL | 2 | 0.36% |
![]() |
AU | 2 | 0.36% |
![]() |
IT | 1 | 0.18% |
![]() |
RO | 1 | 0.18% |
![]() |
NL | 1 | 0.18% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
athenanotes | 61 | 11.13% | |
banknotes-teach | 48 | 8.76% | |
muenzen-bayer | 28 | 5.11% | |
thats_the_way | 23 | 4.20% | |
psv2017 | 21 | 3.83% | |
pops1671929 | 21 | 3.83% | |
sierra-pass | 17 | 3.10% | |
braver*grace | 15 | 2.74% | |
artistguy | 13 | 2.37% | |
auction-player | 13 | 2.37% | |
sarisaricart | 11 | 2.01% | |
straightu-70 | 10 | 1.82% | |
gmh-441 | 10 | 1.82% | |
mycola5 | 10 | 1.82% | |
tacleo67 | 9 | 1.64% | |
jonnyd112685 | 8 | 1.46% | |
darkwizard66 | 7 | 1.28% | |
yakas_9512 | 7 | 1.28% | |
19vintage58 | 7 | 1.28% | |
mcspropertypreservation | 6 | 1.09% | |
maxric62 | 6 | 1.09% | |
ha2117 | 6 | 1.09% | |
neva_7674 | 6 | 1.09% | |
eddu4721 | 6 | 1.09% | |
snav1127 | 6 | 1.09% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$7,679.80 | 14.01 | 9.95 | 30.88598733185793 | 585.85 | 0.98 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 548 | 100.00% |
Refrubished | 0 | 0.00% |