|
|||||
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 50TH ANNIVERSARY COIN on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 1 | 7% |
Sold | 12 | 80% |
Unsold | 2 | 13% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 15 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
rasi282012 | 1 | 6.67% | |
*great*stuff | 1 | 6.67% | |
cityislandcoins | 1 | 6.67% | |
charl.stidh | 1 | 6.67% | |
sjclean | 1 | 6.67% | |
koin-king | 1 | 6.67% | |
backporchsale | 1 | 6.67% | |
coinsngifts | 1 | 6.67% | |
harp1428 | 1 | 6.67% | |
nicebuy41510 | 1 | 6.67% | |
7gwbs_73 | 1 | 6.67% | |
ricklionello | 1 | 6.67% | |
dupaleabram | 1 | 6.67% | |
sdpawnshop | 1 | 6.67% | |
gilsgreend | 1 | 6.67% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,370.71 | 91.38 | 29.99 | 243.30351312620942 | 1,000.00 | 3.10 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 15 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 1 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
sjclean | 1 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$118.97 | 39.66 | 39.99 | 0.4714045207910317 | 39.99 | 38.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 1 | 100.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 12 | 100.00% |
Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
cityislandcoins | 1 | 8.33% | |
*great*stuff | 1 | 8.33% | |
rasi282012 | 1 | 8.33% | |
backporchsale | 1 | 8.33% | |
coinsngifts | 1 | 8.33% | |
koin-king | 1 | 8.33% | |
harp1428 | 1 | 8.33% | |
ricklionello | 1 | 8.33% | |
dupaleabram | 1 | 8.33% | |
sdpawnshop | 1 | 8.33% | |
charl.stidh | 1 | 8.33% | |
gilsgreend | 1 | 8.33% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$311.73 | 25.98 | 24.99 | 16.298261218608566 | 60.00 | 3.10 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 12 | 100.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 2 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nicebuy41510 | 1 | 50.00% | |
7gwbs_73 | 1 | 50.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,019.99 | 510.00 | 510.00 | 490.005 | 1,000.00 | 19.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 2 | 100.00% |
Refrubished | 0 | 0.00% |