|
|||||
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view BRITISH on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 36 | 10% |
Sold | 122 | 35% |
Unsold | 193 | 55% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
GB | 139 | 39.60% |
![]() |
US | 138 | 39.32% |
![]() |
CA | 34 | 9.69% |
![]() |
AU | 11 | 3.13% |
![]() |
IN | 7 | 1.99% |
![]() |
BD | 6 | 1.71% |
![]() |
FR | 5 | 1.42% |
![]() |
IL | 4 | 1.14% |
![]() |
IT | 3 | 0.85% |
![]() |
DE | 2 | 0.57% |
![]() |
LK | 1 | 0.28% |
![]() |
PK | 1 | 0.28% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
cooperscollectablecoins | 20 | 5.70% | |
sierra-pass | 16 | 4.56% | |
us-zah5 | 15 | 4.27% | |
junew1987 | 15 | 4.27% | |
silvadyne | 13 | 3.70% | |
coins4u.27 | 9 | 2.56% | |
jandr74 | 9 | 2.56% | |
erbaustralia | 9 | 2.56% | |
nigel28collectables | 8 | 2.28% | |
gallerydavid | 7 | 1.99% | |
greg_partr | 7 | 1.99% | |
pawan500-robin | 7 | 1.99% | |
stock_tycoon | 5 | 1.42% | |
d202066 | 5 | 1.42% | |
ginger_matt | 5 | 1.42% | |
artmedals | 5 | 1.42% | |
pennies-2-pounds | 4 | 1.14% | |
mclayton1985 | 4 | 1.14% | |
rayukusa | 4 | 1.14% | |
pjcollections | 4 | 1.14% | |
a_zcollectables | 4 | 1.14% | |
it.banknotes | 4 | 1.14% | |
preservationearth | 4 | 1.14% | |
chang | 4 | 1.14% | |
the_commemorative_coin_company | 4 | 1.14% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$10,160.86 | 28.95 | 11.50 | 65.05604610911408 | 518.40 | 0.01 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 349 | 99.43% |
Used | 2 | 0.57% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
GB | 14 | 38.89% |
![]() |
US | 14 | 38.89% |
![]() |
CA | 2 | 5.56% |
![]() |
FR | 2 | 5.56% |
![]() |
IL | 1 | 2.78% |
![]() |
AU | 1 | 2.78% |
![]() |
DE | 1 | 2.78% |
![]() |
BD | 1 | 2.78% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
gallerydavid | 6 | 16.67% | |
artmedals | 2 | 5.56% | |
woodchip2013 | 2 | 5.56% | |
athenanotes | 1 | 2.78% | |
south_glos_coins | 1 | 2.78% | |
it.banknotes | 1 | 2.78% | |
erbaustralia | 1 | 2.78% | |
junew1987 | 1 | 2.78% | |
armybadges | 1 | 2.78% | |
pennies-2-pounds | 1 | 2.78% | |
mclayton1985 | 1 | 2.78% | |
devonvelo | 1 | 2.78% | |
red-dog9 | 1 | 2.78% | |
anak1479 | 1 | 2.78% | |
vanalanbelt | 1 | 2.78% | |
backinthedayreenactmentfurniture | 1 | 2.78% | |
pjcollections | 1 | 2.78% | |
pinguinet_62 | 1 | 2.78% | |
whifofthrift | 1 | 2.78% | |
markm8312 | 1 | 2.78% | |
purgatory13 | 1 | 2.78% | |
theregaliashop | 1 | 2.78% | |
rabatttt | 1 | 2.78% | |
preservationearth | 1 | 2.78% | |
a_zcollectables | 1 | 2.78% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,988.84 | 22.28 | 11.56 | 49.62126507926354 | 395.65 | 0.01 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 2.78% |
Used | 35 | 97.22% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
GB | 65 | 53.28% |
![]() |
US | 40 | 32.79% |
![]() |
CA | 4 | 3.28% |
![]() |
IL | 3 | 2.46% |
![]() |
IN | 3 | 2.46% |
![]() |
BD | 2 | 1.64% |
![]() |
AU | 2 | 1.64% |
![]() |
FR | 2 | 1.64% |
![]() |
LK | 1 | 0.82% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
us-zah5 | 13 | 10.66% | |
the_commemorative_coin_company | 3 | 2.46% | |
smithb71238 | 3 | 2.46% | |
it.banknotes | 3 | 2.46% | |
pawan500-robin | 3 | 2.46% | |
borolokz | 2 | 1.64% | |
mckenziex02 | 2 | 1.64% | |
silverbullenterprises | 2 | 1.64% | |
sierra-pass | 2 | 1.64% | |
jjwabraham | 2 | 1.64% | |
coined_77 | 2 | 1.64% | |
artmedals | 2 | 1.64% | |
world-money-mundo | 2 | 1.64% | |
south_glos_coins | 2 | 1.64% | |
scmbgetty | 2 | 1.64% | |
bigdaddysdeals69 | 2 | 1.64% | |
athenanotes | 2 | 1.64% | |
rooster_rfc-9 | 1 | 0.82% | |
warpmaster | 1 | 0.82% | |
lewigla_51o75d | 1 | 0.82% | |
mpbutler99 | 1 | 0.82% | |
lukas-coins-pl | 1 | 0.82% | |
1909_collectibles | 1 | 0.82% | |
ken508 | 1 | 0.82% | |
kappyscoins | 1 | 0.82% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,838.86 | 23.27 | 8.75 | 44.51560836487129 | 348.60 | 0.01 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 0.82% |
Used | 121 | 99.18% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 84 | 43.52% |
![]() |
GB | 60 | 31.09% |
![]() |
CA | 28 | 14.51% |
![]() |
AU | 8 | 4.15% |
![]() |
IN | 4 | 2.07% |
![]() |
BD | 3 | 1.55% |
![]() |
IT | 3 | 1.55% |
![]() |
DE | 1 | 0.52% |
![]() |
PK | 1 | 0.52% |
![]() |
FR | 1 | 0.52% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
cooperscollectablecoins | 20 | 10.36% | |
junew1987 | 14 | 7.25% | |
sierra-pass | 14 | 7.25% | |
silvadyne | 13 | 6.74% | |
coins4u.27 | 9 | 4.66% | |
jandr74 | 8 | 4.15% | |
erbaustralia | 8 | 4.15% | |
nigel28collectables | 7 | 3.63% | |
greg_partr | 6 | 3.11% | |
d202066 | 5 | 2.59% | |
ginger_matt | 5 | 2.59% | |
stock_tycoon | 4 | 2.07% | |
rayukusa | 4 | 2.07% | |
pawan500-robin | 4 | 2.07% | |
bapec-42 | 4 | 2.07% | |
mclayton1985 | 3 | 1.55% | |
pjcollections | 3 | 1.55% | |
a_zcollectables | 3 | 1.55% | |
jocor_7237 | 3 | 1.55% | |
humelsheaven | 3 | 1.55% | |
preservationearth | 3 | 1.55% | |
chang | 3 | 1.55% | |
andrea_battisti77 | 3 | 1.55% | |
pennies-2-pounds | 2 | 1.04% | |
zaria_toys | 2 | 1.04% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$5,697.43 | 29.52 | 12.69 | 72.28493536841273 | 518.40 | 0.01 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 193 | 100.00% |
Refrubished | 0 | 0.00% |