|
|||||
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view COIN 1945 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 0 | 0% |
Sold | 2 | 100% |
Unsold | 0 | 0% |
Country Overview | |||
Country | Listings | Percentage of listings | |
DE | 2 | 66.67% | |
GB | 1 | 33.33% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
muenzen-bayer | 2 | 66.67% | |
jjpoultry | 1 | 33.33% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$64.12 | 21.37 | 16.68 | 9.782073172674368 | 34.99 | 12.45 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 3 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
No Active Listings | |
There are no active listings for this tag. |
Sold Countries | |||
Country | Listings | Percentage of listings | |
GB | 1 | 50.00% | |
DE | 1 | 50.00% |
Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
jjpoultry | 1 | 50.00% | |
muenzen-bayer | 1 | 50.00% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$29.13 | 14.57 | 14.57 | 2.115 | 16.68 | 12.45 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 2 | 100.00% |
Refrubished | 0 | 0.00% |
No Unsold Listings | |
There are no unsold listings for this tag. |