|
|||||
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view PENNY COLLECTION on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 1 | 4% |
Sold | 23 | 92% |
Unsold | 1 | 4% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 25 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
4295douglas | 5 | 20.00% | |
chipguy75 | 2 | 8.00% | |
vivid_coins | 2 | 8.00% | |
colorcountry1 | 2 | 8.00% | |
dave5900fsu | 1 | 4.00% | |
noblespirit | 1 | 4.00% | |
annearundeljewelrybuyers | 1 | 4.00% | |
ethanflux | 1 | 4.00% | |
rabcollec-77 | 1 | 4.00% | |
ronnfeldtcollections-coins | 1 | 4.00% | |
lldo-6 | 1 | 4.00% | |
brhs83 | 1 | 4.00% | |
jjoe_us_ymajnwqz | 1 | 4.00% | |
martynsmommy | 1 | 4.00% | |
alelo8439 | 1 | 4.00% | |
roglan_114 | 1 | 4.00% | |
usdanie-vmk7jz | 1 | 4.00% | |
tsuniques | 1 | 4.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$259.68 | 10.39 | 10.00 | 6.580598465185367 | 23.99 | 0.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 25 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 1 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
noblespirit | 1 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$0.99 | 0.99 | 0.99 | 0 | 0.99 | 0.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 1 | 100.00% |
Refrubished | 0 | 0.00% |
New Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
NobleSpirit No Reserve) 1941-1945 WW2 Penny Collection, Philadelphia / Denver | $0.99 | 29-Aug-2024 |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 23 | 100.00% |
Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
4295douglas | 5 | 21.74% | |
chipguy75 | 2 | 8.70% | |
colorcountry1 | 2 | 8.70% | |
dave5900fsu | 1 | 4.35% | |
annearundeljewelrybuyers | 1 | 4.35% | |
ethanflux | 1 | 4.35% | |
vivid_coins | 1 | 4.35% | |
rabcollec-77 | 1 | 4.35% | |
ronnfeldtcollections-coins | 1 | 4.35% | |
lldo-6 | 1 | 4.35% | |
brhs83 | 1 | 4.35% | |
jjoe_us_ymajnwqz | 1 | 4.35% | |
martynsmommy | 1 | 4.35% | |
alelo8439 | 1 | 4.35% | |
roglan_114 | 1 | 4.35% | |
usdanie-vmk7jz | 1 | 4.35% | |
tsuniques | 1 | 4.35% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$238.69 | 10.38 | 10.00 | 6.26200270542881 | 23.99 | 1.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 23 | 100.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 1 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
vivid_coins | 1 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$20.00 | 20.00 | 20.00 | 0 | 20.00 | 20.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 1 | 100.00% |
Refrubished | 0 | 0.00% |
Recent Unsold Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
1941-1945 P,D,S WW2 Unique Penny Collection - 15 Coins | $20.00 | 1-Jan-1970 |