War Currency
[View All Images]

WW2 JIM JAPAN

Price: $5.59 - $20.00
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
WW2 JIM JAPAN
WW2 JIM JAPAN has appeared in 54 unique listings.

There are currently 17 active listings, 9 sold listings, and 28 listings that did not sell.

The total value of all listings associated with this tag: $552.48

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view WW2 JIM JAPAN on eBay
Listings Overview
Status Listings Percentage of listings
Active 17 31%
Sold 9 17%
Unsold 28 52%
Country Overview
Country Listings Percentage of listings
JP 52 96.30%
US 2 3.70%
All Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
thats_the_way 52 96.30%
oya**0 2 3.70%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$552.48 10.23 5.99 5.655546168950956 20.00 5.59
Condition Overview
Condition Listings Percentage of listings
New 54 100.00%
Used 0 0.00%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
JP 15 88.24%
US 2 11.76%
Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
thats_the_way 15 88.24%
oya**0 2 11.76%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$210.71 7.27 5.99 3.7036473329924258 19.99 5.99
Active Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 17 100.00%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
Oceania banknote WW2 JIM Japan invasion 1/2 half shilling 1942) P-1 UNC- LOT L $19.99 18-Nov-2024
Oceania banknote WW2 JIM Japan invasion 1/2 half shilling 1942) P-1 UNC- LOT P $19.99 11-Nov-2024
Philippines banknote WW2 JIM Japan bulk lot variety different stamps set LOT 28 $19.99 11-Nov-2024
Philippines banknote WW2 JIM Japan bulk lot variety different stamps set LOT W $15.99 10-Nov-2024
Oceania banknote WW2 JIM Japan invasion 1/2 half shilling 1942) P-1 UNC- LOT K $19.99 8-Nov-2024
Philippines banknote WW2 JIM Japan invasion 100 pesos 1944 overstamp P-112 UNC- $7.99 30-Oct-2024
Oceania banknote WW2 JIM Japan invasion 1/2 half shilling 1942) P-1 UNC- LOT J $19.99 24-Oct-2024
Oceania banknote WW2 JIM Japan invasion 1/2 half shilling 1942) P-1 UNC- LOT C $19.99 18-Oct-2024
Burma banknote WW2 JIM Japan invasion 10 rupees (1944) B308 P-16 almost UNC $5.99 8-Oct-2024
Malaya banknote WW2 JIM Japan invasion 10 cents (1942) B203 P-M3 PM3 UNC- $5.99 6-Oct-2024
Burma banknote WW2 JIM Japan invasion 5 rupees (1945) B307 P-15 almost UNC $7.99 3-Oct-2024
Malaya banknote WW2 JIM Japan invasion 10 cents (1942) B203 P-M3 PM3 $5.99 30-Sep-2024
Burma banknote WW2 JIM Japan invasion 10 cents (1942) B303 P-11 UNC- $5.99 30-Sep-2024
Burma banknote WW2 JIM Japan invasion 10 cents (1942) B303 P-11 UNC- $5.99 29-Sep-2024
Oceania banknote WW2 JIM Japan invasion 1/2 half shilling 1942) P-1 UNC- LOT B $19.99 29-Sep-2024
Burma banknote WW2 JIM Japan invasion 1 cent (1942) B301 P-9 UNC- $5.99 26-Sep-2024
Philippines banknote WW2 JIM Japan invasion 5 centavos (1942) B802 P-103 UNC- $5.99 25-Sep-2024
Burma banknote WW2 JIM Japan invasion 10 cents (1942) B303 P-11 UNC- $5.99 25-Sep-2024
Philippines banknote WW2 JIM Japan invasion 100 pesos (1944) B812 P-112 UNC $6.99 23-Sep-2024
Burma banknote WW2 JIM Japan invasion 1/4 quarter rupee (1942) B304 P-12 $5.99 23-Sep-2024

SOLD LISTINGS INFORMATION

Sold Countries
Country Listings Percentage of listings
JP 9 100.00%
Sold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
thats_the_way 9 100.00%
Sold Pricing
Total Average Median Std. Deviation Highest Lowest
$78.91 8.77 9.99 2.8007053785223377 12.99 5.59
Sold Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 9 100.00%
Refrubished 0 0.00%
Recent Sold Listings (click to view on eBay)
Title Price Date
Philippines banknote WW2 JIM Japan invasion 500 pesos (1945) PG P-114 UNC- $12.99 3-Nov-2024
Philippines banknote WW2 JIM Japan invasion 500 pesos (1945) overstamp P-114 XF $9.99 3-Nov-2024
Malaya banknote WW2 JIM Japan invasion 10 cents (1942) B203 P-M3 PM3 UNC- $5.99 4-Oct-2024
Burma banknote WW2 JIM Japan invasion 5 cents (1942) B302 P-10 UNC- $5.99 4-Oct-2024
Philippines banknote WW2 JIM Japan invasion 500 pesos (1945) PF P-114 UNC- $10.39 4-Oct-2024
Philippines banknote WW2 JIM Japan invasion 5 pesos (1943) P-110 UNC $5.59 15-Sep-2024
Philippines banknote WW2 JIM Japan invasion 1 peso (1943) B809 P-109 UNC $5.59 6-Sep-2024
Philippines banknote WW2 JIM Japan invasion 1000 pesos (1945) P-115 UNC $11.99 31-Aug-2024
Philippines banknote WW2 JIM Japan invasion 500 pesos (1945) PG P-114 UNC- $10.39 30-Aug-2024

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
JP 28 100.00%
Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
thats_the_way 28 100.00%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$190.72 6.81 5.99 2.866725003361494 19.99 5.99
Unsold Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 28 100.00%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
Oceania banknote WW2 JIM Japan invasion 1/2 half shilling 1942) P-1 UNC- LOT L $19.99 17-Nov-2024
Burma banknote WW2 JIM Japan invasion 10 rupees (1944) B308 P-16 almost UNC $5.99 17-Oct-2024
Burma banknote WW2 JIM Japan invasion 5 rupees (1945) B307 P-15 almost UNC $7.99 17-Oct-2024
Burma banknote WW2 JIM Japan invasion 10 cents (1942) B303 P-11 UNC- $5.99 17-Oct-2024
Burma banknote WW2 JIM Japan invasion 10 cents (1942) B303 P-11 UNC- $5.99 17-Oct-2024
Burma banknote WW2 JIM Japan invasion 1 cent (1942) B301 P-9 UNC- $5.99 17-Oct-2024
Burma banknote WW2 JIM Japan invasion 10 cents (1942) B303 P-11 UNC- $5.99 17-Oct-2024
Burma banknote WW2 JIM Japan invasion 1/4 quarter rupee (1942) B304 P-12 $5.99 17-Oct-2024
Burma banknote WW2 JIM Japan invasion 10 rupees (1944) B308 P-16 UNC- $5.99 17-Oct-2024
Burma banknote WW2 JIM Japan invasion 1 rupee (1945) B306 P-14 almost UNC $5.99 17-Oct-2024
Burma banknote WW2 JIM Japan invasion 10 cents (1942) B303 P-11 UNC- $5.99 17-Oct-2024
Burma banknote WW2 JIM Japan invasion 1/4 quarter rupee (1942) B304 P-12 UNC- $5.99 17-Oct-2024
Burma banknote WW2 JIM Japan invasion 1 cent (1942) B301 P-9 UNC- $5.99 17-Oct-2024
Burma banknote WW2 JIM Japan invasion 1 cent (1942) B301 P-9 UNC- $5.99 17-Oct-2024
Burma banknote WW2 JIM Japan invasion 1 cent (1942) B301 P-9 UNC- $5.99 17-Oct-2024
Burma banknote WW2 JIM Japan invasion 5 cents (1942) B302 P-10 UNC- $5.99 17-Oct-2024
Burma banknote WW2 JIM Japan invasion 5 cents (1942) B302 P-10 UNC- $5.99 17-Oct-2024
Burma banknote WW2 JIM Japan invasion 10 rupees (1944) B308 P-16 almost UNC $5.99 17-Oct-2024
Burma banknote WW2 JIM Japan invasion 10 cents (1942) B303 P-11 UNC- $5.99 17-Oct-2024
Malaya banknote WW2 JIM Japan invasion 10 cents (1942) B203 P-M3 PM3 UNC- $5.99 17-Oct-2024
Copyright © 2024 bigmtg.com - Terms & Conditions - Privacy Policy