|
|||||
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view DOLLAR COIN 60TH on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 0 | 0% |
Sold | 2 | 100% |
Unsold | 0 | 0% |
Country Overview | |||
Country | Listings | Percentage of listings | |
AU | 2 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
makamat-32 | 1 | 50.00% | |
canuteau | 1 | 50.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4.70 | 2.35 | 2.35 | 0.67 | 3.02 | 1.68 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 2 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
No Active Listings | |
There are no active listings for this tag. |
Sold Countries | |||
Country | Listings | Percentage of listings | |
AU | 2 | 100.00% |
Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
makamat-32 | 1 | 50.00% | |
canuteau | 1 | 50.00% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4.70 | 2.35 | 2.35 | 0.67 | 3.02 | 1.68 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 2 | 100.00% |
Refrubished | 0 | 0.00% |
No Unsold Listings | |
There are no unsold listings for this tag. |