|
|||||
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 75TH ANNIVERSARY AMERICAN on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 1 | 3% |
Sold | 16 | 56% |
Unsold | 12 | 41% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 20 | 68.97% |
![]() |
NL | 3 | 10.34% |
![]() |
GB | 3 | 10.34% |
![]() |
CA | 1 | 3.45% |
![]() |
AU | 1 | 3.45% |
![]() |
DE | 1 | 3.45% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
juliusjonker | 3 | 10.34% | |
b825c | 3 | 10.34% | |
sirjordan12 | 2 | 6.90% | |
coinshop85251 | 1 | 3.45% | |
bsc84 | 1 | 3.45% | |
landonsuarez | 1 | 3.45% | |
ph-9341 | 1 | 3.45% | |
joseb_5187 | 1 | 3.45% | |
luckystar4u2k | 1 | 3.45% | |
thisisibrahimd | 1 | 3.45% | |
reselling_la_store | 1 | 3.45% | |
dbzhalflifegamer07 | 1 | 3.45% | |
pipercy23 | 1 | 3.45% | |
andresalee_9 | 1 | 3.45% | |
rechantpreciousmetals | 1 | 3.45% | |
tonyhodaka | 1 | 3.45% | |
thriftythriftydeals | 1 | 3.45% | |
discreetsaless | 1 | 3.45% | |
sneakersaus97 | 1 | 3.45% | |
us2014.kuanw | 1 | 3.45% | |
snc-uk | 1 | 3.45% | |
mks2810 | 1 | 3.45% | |
fleitzentllc | 1 | 3.45% | |
firedealzz | 1 | 3.45% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$7,959.73 | 274.47 | 299.99 | 93.02423878700915 | 500.00 | 3.25 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 29 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
GB | 1 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ph-9341 | 1 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$608.00 | 304.00 | 304.00 | 6 | 310.00 | 298.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 1 | 100.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 11 | 68.75% |
![]() |
NL | 3 | 18.75% |
![]() |
DE | 1 | 6.25% |
![]() |
CA | 1 | 6.25% |
Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
juliusjonker | 3 | 18.75% | |
bsc84 | 1 | 6.25% | |
coinshop85251 | 1 | 6.25% | |
landonsuarez | 1 | 6.25% | |
joseb_5187 | 1 | 6.25% | |
luckystar4u2k | 1 | 6.25% | |
thisisibrahimd | 1 | 6.25% | |
dbzhalflifegamer07 | 1 | 6.25% | |
andresalee_9 | 1 | 6.25% | |
discreetsaless | 1 | 6.25% | |
sirjordan12 | 1 | 6.25% | |
b825c | 1 | 6.25% | |
firedealzz | 1 | 6.25% | |
pipercy23 | 1 | 6.25% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,809.46 | 238.09 | 275.00 | 100.0420204136117 | 345.00 | 3.25 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 16 | 100.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 9 | 75.00% |
![]() |
GB | 2 | 16.67% |
![]() |
AU | 1 | 8.33% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
b825c | 2 | 16.67% | |
rechantpreciousmetals | 1 | 8.33% | |
reselling_la_store | 1 | 8.33% | |
tonyhodaka | 1 | 8.33% | |
thriftythriftydeals | 1 | 8.33% | |
sneakersaus97 | 1 | 8.33% | |
us2014.kuanw | 1 | 8.33% | |
snc-uk | 1 | 8.33% | |
mks2810 | 1 | 8.33% | |
sirjordan12 | 1 | 8.33% | |
fleitzentllc | 1 | 8.33% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,787.82 | 315.65 | 309.24 | 58.84373102171168 | 500.00 | 256.29 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 12 | 100.00% |
Refrubished | 0 | 0.00% |