War Currency
[View All Images]

MINTMARK

Price: $0.65 - $79.13
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
MINTMARK
MINTMARK has appeared in 19 unique listings.

There are currently 1 active listings, 17 sold listings, and 1 listings that did not sell.

The total value of all listings associated with this tag: $226.79

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view MINTMARK on eBay
Listings Overview
Status Listings Percentage of listings
Active 1 5%
Sold 17 90%
Unsold 1 5%
Country Overview
Country Listings Percentage of listings
AU 18 94.74%
GB 1 5.26%
All Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
imperialcoins 14 73.68%
ttsp2012 2 10.53%
coin_flippers_rarities 1 5.26%
coin_flippers 1 5.26%
nooshka_pusskin 1 5.26%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$226.79 11.94 4.46 19.56567838428096 79.13 0.65
Condition Overview
Condition Listings Percentage of listings
New 19 100.00%
Used 0 0.00%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
AU 1 100.00%
Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
ttsp2012 1 100.00%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$63.20 7.90 5.61 8.373452093959463 24.07 0.65
Active Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 1 100.00%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D11-678 $0.65 12-Nov-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D11-600 $5.61 11-Nov-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D11-568 $5.61 10-Nov-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D11-357 $6.35 8-Nov-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D11-271 $24.07 8-Nov-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D11-107 $19.39 8-Nov-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End of WW2 UNC Coin D10-1744 $0.85 30-Oct-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin on Card D10-499 $0.67 8-Oct-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D10-400 $0.67 6-Oct-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D10-257 $0.68 4-Oct-2024
2020 - C Mintmark Australia 75th Ann End of WW2 $2 PCGS MS68 $79.13 3-Oct-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D10-221 $0.68 3-Oct-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D10-37 $0.69 1-Oct-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D9-1814 $20.10 29-Sep-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D9-2152 $4.46 25-Sep-2024
VINTAGE USA WW2 1 CENT 1942 LINCOLN D MINTMARK - WHEAT EARS REVERSE Coin $1.96 12-Sep-2024
VINTAGE USA WW2 1 CENT 1939 LINCOLN S MINTMARK - WHEAT EARS REVERSE Coin $1.98 9-Sep-2024
2020 $2 'C' Mintmark 75th Anniversary End Of WW2 Coloured $2 Carded Coin $46.72 27-Aug-2024

SOLD LISTINGS INFORMATION

Sold Countries
Country Listings Percentage of listings
AU 16 94.12%
GB 1 5.88%
Sold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
imperialcoins 14 82.35%
coin_flippers_rarities 1 5.88%
nooshka_pusskin 1 5.88%
ttsp2012 1 5.88%
Sold Pricing
Total Average Median Std. Deviation Highest Lowest
$145.68 8.57 4.46 12.045666768148344 46.72 0.65
Sold Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 17 100.00%
Refrubished 0 0.00%
Recent Sold Listings (click to view on eBay)
Title Price Date
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D11-678 $0.65 19-Nov-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D11-600 $5.61 18-Nov-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D11-568 $5.61 17-Nov-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D11-357 $6.35 15-Nov-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D11-271 $24.07 12-Nov-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D11-107 $19.39 9-Nov-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End of WW2 UNC Coin D10-1744 $0.85 6-Nov-2024
VINTAGE USA WW2 1 CENT 1942 LINCOLN D MINTMARK - WHEAT EARS REVERSE Coin $1.96 1-Nov-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin on Card D10-499 $0.67 15-Oct-2024
1940 WW2 British India King George VI One Quarter ¼ Anna Coin & Bombay Mintmark $6.52 13-Oct-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D10-400 $0.67 13-Oct-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D10-257 $0.68 11-Oct-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D10-221 $0.68 10-Oct-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D10-37 $0.69 8-Oct-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D9-1814 $20.10 4-Oct-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D9-2152 $4.46 2-Oct-2024
2020 $2 'C' Mintmark 75th Anniversary End Of WW2 Coloured $2 Carded Coin $46.72 26-Sep-2024

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
AU 1 100.00%
Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
coin_flippers 1 100.00%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$79.13 79.13 79.13 0 79.13 79.13
Unsold Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 1 100.00%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
2020 - C Mintmark Australia 75th Ann End of WW2 $2 PCGS MS68 $79.13 13-Oct-2024
Copyright © 2024 bigmtg.com - Terms & Conditions - Privacy Policy