|
|||||
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view SILVER CURRENCY on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 0 | 0% |
Sold | 3 | 100% |
Unsold | 0 | 0% |
Country Overview | |||
Country | Listings | Percentage of listings | |
AU | 2 | 66.67% | |
GB | 1 | 33.33% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
deloriskrumpy | 2 | 66.67% | |
beachcomber04 | 1 | 33.33% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$23.29 | 7.76 | 6.79 | 1.376501200709813 | 9.71 | 6.79 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 3 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
No Active Listings | |
There are no active listings for this tag. |
Sold Countries | |||
Country | Listings | Percentage of listings | |
AU | 2 | 66.67% | |
GB | 1 | 33.33% |
Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
deloriskrumpy | 2 | 66.67% | |
beachcomber04 | 1 | 33.33% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$23.29 | 7.76 | 6.79 | 1.376501200709813 | 9.71 | 6.79 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 3 | 100.00% |
Refrubished | 0 | 0.00% |
No Unsold Listings | |
There are no unsold listings for this tag. |