|
|||||
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view HARBOR on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 2 | 7% |
Sold | 18 | 60% |
Unsold | 10 | 33% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 27 | 90.00% |
![]() |
IL | 2 | 6.67% |
![]() |
UA | 1 | 3.33% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
greatriverbargains | 3 | 10.00% | |
mister-89584 | 3 | 10.00% | |
portcityartifacts | 2 | 6.67% | |
militarychad | 1 | 3.33% | |
kpb928 | 1 | 3.33% | |
pastandpresentvintage | 1 | 3.33% | |
bdoubrava12012 | 1 | 3.33% | |
fabian_n_fabian*gold_n_silver | 1 | 3.33% | |
kedziekoins | 1 | 3.33% | |
alcsales1 | 1 | 3.33% | |
dprc-usa | 1 | 3.33% | |
bluedogtradingpost | 1 | 3.33% | |
it.banknotes | 1 | 3.33% | |
412stackingsilver | 1 | 3.33% | |
elmiratradingcompany | 1 | 3.33% | |
stretchyourcash | 1 | 3.33% | |
slctreasures | 1 | 3.33% | |
from_ukraine | 1 | 3.33% | |
graybeardsvault | 1 | 3.33% | |
cardsandmorebargainstore | 1 | 3.33% | |
mozartbach1971 | 1 | 3.33% | |
hayrad73 | 1 | 3.33% | |
jasi_3358 | 1 | 3.33% | |
I.T BankNotes | 1 | 3.33% | |
hammmlet | 1 | 3.33% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,302.25 | 76.74 | 27.50 | 111.34991046496422 | 450.00 | 7.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 30 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 1 | 50.00% |
![]() |
UA | 1 | 50.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
greatriverbargains | 1 | 50.00% | |
from_ukraine | 1 | 50.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$83.01 | 20.75 | 24.01 | 6.260892009130967 | 25.00 | 10.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 2 | 100.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 16 | 88.89% |
![]() |
IL | 2 | 11.11% |
Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
greatriverbargains | 2 | 11.11% | |
portcityartifacts | 2 | 11.11% | |
militarychad | 1 | 5.56% | |
kpb928 | 1 | 5.56% | |
bdoubrava12012 | 1 | 5.56% | |
fabian_n_fabian*gold_n_silver | 1 | 5.56% | |
mister-89584 | 1 | 5.56% | |
kedziekoins | 1 | 5.56% | |
alcsales1 | 1 | 5.56% | |
dprc-usa | 1 | 5.56% | |
it.banknotes | 1 | 5.56% | |
412stackingsilver | 1 | 5.56% | |
cardsandmorebargainstore | 1 | 5.56% | |
mozartbach1971 | 1 | 5.56% | |
I.T BankNotes | 1 | 5.56% | |
hammmlet | 1 | 5.56% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,517.36 | 84.30 | 27.50 | 127.9541796267344 | 450.00 | 7.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 18 | 100.00% |
Refrubished | 0 | 0.00% |
Recent Sold Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
Lot of 2 WW2 Collectible Kennedy Half Dollar Coins | $ |