|
|||||
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view SHILLING-1945 WW2 LIBERATION-MINTAGE: on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 1 | 50% |
Sold | 0 | 0% |
Unsold | 1 | 50% |
Country Overview | |||
Country | Listings | Percentage of listings | |
US | 2 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
johnnycris | 2 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$9.98 | 4.99 | 4.99 | 0 | 4.99 | 4.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 2 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
US | 1 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
johnnycris | 1 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$9.98 | 4.99 | 4.99 | 0 | 4.99 | 4.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 1 | 100.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings for this tag. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
US | 1 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
johnnycris | 1 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4.99 | 4.99 | 4.99 | 0 | 4.99 | 4.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 1 | 100.00% |
Refrubished | 0 | 0.00% |
Recent Unsold Listings (click to view on eBay) | |||
Title | Price | Date | |
1945 Island of Jersey 1/12 Shilling-1945 WW2 Liberation-Mintage: 1,200,000 | $4.99 | 6-Oct-2024 |