War Currency
[View All Images]

COIN XF CIRCULATED

Price: $1.00 - $3.50
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
COIN XF CIRCULATED
COIN XF CIRCULATED has appeared in 48 unique listings.

There are currently 4 active listings, 2 sold listings, and 42 listings that did not sell.

The total value of all listings associated with this tag: $80.60

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view COIN XF CIRCULATED on eBay
Listings Overview
Status Listings Percentage of listings
Active 4 8%
Sold 2 4%
Unsold 42 88%
Country Overview
Country Listings Percentage of listings
US 48 100.00%
All Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
schermytreasures 48 100.00%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$80.60 1.68 1.10 0.9658671262422985 3.50 1.00
Condition Overview
Condition Listings Percentage of listings
New 48 100.00%
Used 0 0.00%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
US 4 100.00%
Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
schermytreasures 4 100.00%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$70.85 1.69 1.10 0 3.50 1.00
Active Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 4 100.00%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
Germany WW2 1938-A 5 Reichspfennig Coin, XF Circulated $3.50 12-Nov-2024
Germany WW2 1941-B 5 Reichspfennig Coin, XF Circulated $1.00 12-Nov-2024
Germany WW2 1940-G 10 Reichspfennig Coin,XF Circulated $1.00 12-Nov-2024
Germany WW2 1940-F 5 Reichspfennig Coin, XF Circulated $1.10 12-Nov-2024
Germany WW2 1938-A 5 Reichspfennig Coin, XF Circulated $3.50 8-Nov-2024
Germany WW2 1942-D 50 Reichspfennig Coin, XF Circulated $2.15 8-Nov-2024
Germany WW2 1940-F 5 Reichspfennig Coin, XF Circulated $1.10 8-Nov-2024
Germany WW2 1941-B 5 Reichspfennig Coin, XF Circulated $1.00 8-Nov-2024
Germany WW2 1940-G 10 Reichspfennig Coin,XF Circulated $1.00 8-Nov-2024
Germany WW2 1938-A 5 Reichspfennig Coin, XF Circulated $3.50 29-Oct-2024
Germany WW2 1941-B 5 Reichspfennig Coin, XF Circulated $1.00 29-Oct-2024
Germany WW2 1940-F 5 Reichspfennig Coin, XF Circulated $1.10 29-Oct-2024
Germany WW2 1942-D 50 Reichspfennig Coin, XF Circulated $2.15 29-Oct-2024
Germany WW2 1940-G 10 Reichspfennig Coin,XF Circulated $1.00 29-Oct-2024
Germany WW2 1942-D 50 Reichspfennig Coin, XF Circulated $2.15 22-Oct-2024
Germany WW2 1941-B 5 Reichspfennig Coin, XF Circulated $1.00 22-Oct-2024
Germany WW2 1940-F 5 Reichspfennig Coin, XF Circulated $1.10 22-Oct-2024
Germany WW2 1938-A 5 Reichspfennig Coin, XF Circulated $3.50 22-Oct-2024
Germany WW2 1940-G 10 Reichspfennig Coin,XF Circulated $1.00 22-Oct-2024
Germany WW2 1942-D 50 Reichspfennig Coin, XF Circulated $2.15 15-Oct-2024

SOLD LISTINGS INFORMATION

Sold Countries
Country Listings Percentage of listings
US 2 100.00%
Sold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
schermytreasures 2 100.00%
Sold Pricing
Total Average Median Std. Deviation Highest Lowest
$3.15 1.58 1.58 0.575 2.15 1.00
Sold Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 2 100.00%
Refrubished 0 0.00%
Recent Sold Listings (click to view on eBay)
Title Price Date
Germany WW2 1942-D 50 Reichspfennig Coin, XF Circulated $2.15 13-Nov-2024
Germany WW2 1943-A 50 Reichspfennig Coin, XF Circulated $1.00 15-Oct-2024

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
US 42 100.00%
Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
schermytreasures 42 100.00%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$70.85 1.69 1.10 0.9700306526704096 3.50 1.00
Unsold Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 42 100.00%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
Germany WW2 1938-A 5 Reichspfennig Coin, XF Circulated $3.50 13-Nov-2024
Germany WW2 1940-F 5 Reichspfennig Coin, XF Circulated $1.10 13-Nov-2024
Germany WW2 1941-B 5 Reichspfennig Coin, XF Circulated $1.00 13-Nov-2024
Germany WW2 1940-G 10 Reichspfennig Coin,XF Circulated $1.00 13-Nov-2024
Germany WW2 1938-A 5 Reichspfennig Coin, XF Circulated $3.50 6-Nov-2024
Germany WW2 1942-D 50 Reichspfennig Coin, XF Circulated $2.15 6-Nov-2024
Germany WW2 1940-F 5 Reichspfennig Coin, XF Circulated $1.10 5-Nov-2024
Germany WW2 1941-B 5 Reichspfennig Coin, XF Circulated $1.00 5-Nov-2024
Germany WW2 1940-G 10 Reichspfennig Coin,XF Circulated $1.00 5-Nov-2024
Germany WW2 1942-D 50 Reichspfennig Coin, XF Circulated $2.15 30-Oct-2024
Germany WW2 1941-B 5 Reichspfennig Coin, XF Circulated $1.00 29-Oct-2024
Germany WW2 1938-A 5 Reichspfennig Coin, XF Circulated $3.50 29-Oct-2024
Germany WW2 1940-G 10 Reichspfennig Coin,XF Circulated $1.00 29-Oct-2024
Germany WW2 1940-F 5 Reichspfennig Coin, XF Circulated $1.10 29-Oct-2024
Germany WW2 1938-A 5 Reichspfennig Coin, XF Circulated $3.50 23-Oct-2024
Germany WW2 1942-D 50 Reichspfennig Coin, XF Circulated $2.15 23-Oct-2024
Germany WW2 1940-F 5 Reichspfennig Coin, XF Circulated $1.10 23-Oct-2024
Germany WW2 1941-B 5 Reichspfennig Coin, XF Circulated $1.00 23-Oct-2024
Germany WW2 1940-G 10 Reichspfennig Coin,XF Circulated $1.00 22-Oct-2024
Germany WW2 1938-A 5 Reichspfennig Coin, XF Circulated $3.50 15-Oct-2024
Copyright © 2024 bigmtg.com - Terms & Conditions - Privacy Policy