|
|||||
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view WW2 SOUTH on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 0 | 0% |
Sold | 0 | 0% |
Unsold | 3 | 100% |
Country Overview | |||
Country | Listings | Percentage of listings | |
GB | 2 | 50.00% | |
AU | 2 | 50.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
stoc7815 | 2 | 50.00% | |
shed_finds | 2 | 50.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$188.88 | 47.22 | 42.71 | 43.765901681560266 | 99.57 | 3.89 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 4 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
No Active Listings | |
There are no active listings for this tag. |
No Sold Listings | |
There are no sold listings for this tag. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
GB | 2 | 66.67% | |
AU | 1 | 33.33% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
stoc7815 | 2 | 66.67% | |
shed_finds | 1 | 33.33% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$107.42 | 35.81 | 3.96 | 45.08749444752453 | 99.57 | 3.89 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 3 | 100.00% |
Refrubished | 0 | 0.00% |