|
|||||
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view HUNGARY on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 8 | 7% |
Sold | 52 | 45% |
Unsold | 55 | 48% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 69 | 60.00% |
![]() |
HU | 30 | 26.09% |
![]() |
GB | 14 | 12.17% |
![]() |
LV | 2 | 1.74% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
athenanotes | 20 | 17.39% | |
zsilie | 16 | 13.91% | |
michelled3333 | 15 | 13.04% | |
germanpostalhistorys | 13 | 11.30% | |
retroseum-eu | 9 | 7.83% | |
hughglass7 | 8 | 6.96% | |
soma8500 | 5 | 4.35% | |
vikingarthur253 | 4 | 3.48% | |
rb_treasureco | 3 | 2.61% | |
blocgalleries | 2 | 1.74% | |
patrickreef | 2 | 1.74% | |
petethegreek1 | 2 | 1.74% | |
banknotes-teach | 2 | 1.74% | |
timzstuff4u | 1 | 0.87% | |
bigdaddysdeals69 | 1 | 0.87% | |
evanscoinsandcollectables | 1 | 0.87% | |
americancoin1 | 1 | 0.87% | |
billin480p | 1 | 0.87% | |
luckygoldhorse | 1 | 0.87% | |
richlustrecoins | 1 | 0.87% | |
crosscountryfinds | 1 | 0.87% | |
blackmountainstamps | 1 | 0.87% | |
troyous | 1 | 0.87% | |
oya**0 | 1 | 0.87% | |
inconceivablecoins | 1 | 0.87% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$14,736.18 | 128.14 | 16.00 | 340.388384162209 | 2,250.00 | 0.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 115 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 5 | 62.50% |
![]() |
HU | 3 | 37.50% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
rb_treasureco | 2 | 25.00% | |
zsilie | 2 | 25.00% | |
athenanotes | 2 | 25.00% | |
retroseum-eu | 1 | 12.50% | |
hughglass7 | 1 | 12.50% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,118.49 | 88.27 | 15.00 | 356.9412728946592 | 1,800.00 | 0.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 8 | 100.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 23 | 44.23% |
![]() |
GB | 14 | 26.92% |
![]() |
HU | 14 | 26.92% |
![]() |
LV | 1 | 1.92% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
germanpostalhistorys | 13 | 25.00% | |
athenanotes | 12 | 23.08% | |
zsilie | 8 | 15.38% | |
vikingarthur253 | 4 | 7.69% | |
retroseum-eu | 4 | 7.69% | |
blocgalleries | 2 | 3.85% | |
petethegreek1 | 2 | 3.85% | |
soma8500 | 2 | 3.85% | |
timzstuff4u | 1 | 1.92% | |
luckygoldhorse | 1 | 1.92% | |
richlustrecoins | 1 | 1.92% | |
rb_treasureco | 1 | 1.92% | |
Jewelry and Coins Auctions | 1 | 1.92% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$5,869.66 | 112.88 | 13.42 | 252.43556055143495 | 1,520.00 | 0.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 52 | 100.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 41 | 74.55% |
![]() |
HU | 13 | 23.64% |
![]() |
LV | 1 | 1.82% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
michelled3333 | 15 | 27.27% | |
hughglass7 | 7 | 12.73% | |
zsilie | 6 | 10.91% | |
athenanotes | 6 | 10.91% | |
retroseum-eu | 4 | 7.27% | |
soma8500 | 3 | 5.45% | |
patrickreef | 2 | 3.64% | |
banknotes-teach | 2 | 3.64% | |
bigdaddysdeals69 | 1 | 1.82% | |
evanscoinsandcollectables | 1 | 1.82% | |
americancoin1 | 1 | 1.82% | |
billin480p | 1 | 1.82% | |
crosscountryfinds | 1 | 1.82% | |
blackmountainstamps | 1 | 1.82% | |
troyous | 1 | 1.82% | |
oya**0 | 1 | 1.82% | |
inconceivablecoins | 1 | 1.82% | |
sirina-lv | 1 | 1.82% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,531.12 | 82.38 | 18.00 | 246.83175465081473 | 1,800.00 | 0.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 55 | 100.00% |
Refrubished | 0 | 0.00% |