War Currency
[View All Images]

2020 RAM $2

Price: $0.65 - $24.07
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
2020 RAM $2
2020 RAM $2 has appeared in 14 unique listings.

There are currently 0 active listings, 14 sold listings, and 0 listings that did not sell.

The total value of all listings associated with this tag: $90.48

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view 2020 RAM $2 on eBay
Listings Overview
Status Listings Percentage of listings
Active 0 0%
Sold 14 100%
Unsold 0 0%
Country Overview
Country Listings Percentage of listings
AU 14 100.00%
All Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
imperialcoins 14 100.00%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$90.48 6.46 2.66 8.023134788643073 24.07 0.65
Condition Overview
Condition Listings Percentage of listings
New 14 100.00%
Used 0 0.00%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

No Active Listings
There are no active listings for this tag.

SOLD LISTINGS INFORMATION

Sold Countries
Country Listings Percentage of listings
AU 14 100.00%
Sold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
imperialcoins 14 100.00%
Sold Pricing
Total Average Median Std. Deviation Highest Lowest
$90.48 6.46 2.66 8.023134788643073 24.07 0.65
Sold Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 14 100.00%
Refrubished 0 0.00%
Recent Sold Listings (click to view on eBay)
Title Price Date
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D11-678 $0.65 19-Nov-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D11-600 $5.61 18-Nov-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D11-568 $5.61 17-Nov-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D11-357 $6.35 15-Nov-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D11-271 $24.07 12-Nov-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D11-107 $19.39 9-Nov-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End of WW2 UNC Coin D10-1744 $0.85 6-Nov-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin on Card D10-499 $0.67 15-Oct-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D10-400 $0.67 13-Oct-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D10-257 $0.68 11-Oct-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D10-221 $0.68 10-Oct-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D10-37 $0.69 8-Oct-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D9-1814 $20.10 4-Oct-2024
2020 RAM $2 'C' Mintmark 75th Ann. 1945-2020 End Of WW2 UNC Coin- Carded D9-2152 $4.46 2-Oct-2024

UNSOLD LISTINGS INFORMATION

No Unsold Listings
There are no unsold listings for this tag.
Copyright © 2024 bigmtg.com - Terms & Conditions - Privacy Policy