|
|||||
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view MEDAL on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 89 | 11% |
Sold | 209 | 25% |
Unsold | 545 | 64% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 265 | 31.44% |
![]() |
FR | 183 | 21.71% |
![]() |
GB | 107 | 12.69% |
![]() |
IT | 102 | 12.10% |
![]() |
AT | 56 | 6.64% |
![]() |
AU | 34 | 4.03% |
![]() |
GR | 31 | 3.68% |
![]() |
DE | 13 | 1.54% |
![]() |
EE | 9 | 1.07% |
![]() |
CA | 8 | 0.95% |
![]() |
BA | 7 | 0.83% |
![]() |
CN | 4 | 0.47% |
![]() |
IL | 4 | 0.47% |
![]() |
IN | 4 | 0.47% |
![]() |
PH | 4 | 0.47% |
![]() |
FI | 3 | 0.36% |
![]() |
LV | 3 | 0.36% |
![]() |
MD | 2 | 0.24% |
![]() |
PT | 1 | 0.12% |
![]() |
NL | 1 | 0.12% |
![]() |
AM | 1 | 0.12% |
![]() |
BG | 1 | 0.12% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
artistic.medal | 142 | 16.84% | |
dharma_it | 82 | 9.73% | |
viennamedals | 42 | 4.98% | |
themannerlylady | 32 | 3.80% | |
statusinternationalstore | 21 | 2.49% | |
artmedals | 21 | 2.49% | |
ara*mis | 16 | 1.90% | |
topcoinz | 15 | 1.78% | |
zy_collection | 14 | 1.66% | |
numismamilitex | 14 | 1.66% | |
billspor57 | 12 | 1.42% | |
fabrice59 | 10 | 1.19% | |
colmills-exchange | 10 | 1.19% | |
shed_finds | 9 | 1.07% | |
stamps-and-covers-worldwide | 8 | 0.95% | |
thecollectorszone | 8 | 0.95% | |
antikvitetshopdf | 7 | 0.83% | |
the_commemorative_coin_company | 7 | 0.83% | |
shauwilliam-35 | 6 | 0.71% | |
ovidiu.to | 6 | 0.71% | |
csc55 | 6 | 0.71% | |
robinsnestegg2 | 6 | 0.71% | |
rare696-q | 5 | 0.59% | |
jaru_18 | 5 | 0.59% | |
myclosetbooks | 5 | 0.59% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$69,727.96 | 82.71 | 49.90 | 109.57647113764818 | 1,699.00 | 0.01 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 838 | 99.41% |
Used | 5 | 0.59% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
FR | 33 | 37.08% |
![]() |
US | 21 | 23.60% |
![]() |
GB | 18 | 20.22% |
![]() |
AU | 6 | 6.74% |
![]() |
CA | 3 | 3.37% |
![]() |
IT | 2 | 2.25% |
![]() |
DE | 2 | 2.25% |
![]() |
GR | 1 | 1.12% |
![]() |
IL | 1 | 1.12% |
![]() |
PT | 1 | 1.12% |
![]() |
BG | 1 | 1.12% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
artistic.medal | 22 | 24.72% | |
artmedals | 8 | 8.99% | |
statusinternationalstore | 3 | 3.37% | |
the_commemorative_coin_company | 3 | 3.37% | |
ad-numis | 2 | 2.25% | |
schnapper_karl | 2 | 2.25% | |
woodchip2013 | 2 | 2.25% | |
trustedtrades24-7 | 2 | 2.25% | |
triumphcoins | 2 | 2.25% | |
jahagger | 2 | 2.25% | |
erdege_43 | 2 | 2.25% | |
shed_finds | 1 | 1.12% | |
naomiscrafts | 1 | 1.12% | |
billspor57 | 1 | 1.12% | |
numismamilitex | 1 | 1.12% | |
genbubble | 1 | 1.12% | |
topcoinz | 1 | 1.12% | |
mg9903 | 1 | 1.12% | |
dharma_it | 1 | 1.12% | |
bkerea66 | 1 | 1.12% | |
pennies-2-pounds | 1 | 1.12% | |
mclayton1985 | 1 | 1.12% | |
enjoytreasure | 1 | 1.12% | |
bucpau8 | 1 | 1.12% | |
wilcr_57 | 1 | 1.12% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$39,824.90 | 78.71 | 64.18 | 78.20836950643795 | 500.00 | 2.66 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 2.25% |
Used | 87 | 97.75% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 133 | 63.64% |
![]() |
GB | 32 | 15.31% |
![]() |
FR | 15 | 7.18% |
![]() |
IT | 7 | 3.35% |
![]() |
AU | 5 | 2.39% |
![]() |
EE | 4 | 1.91% |
![]() |
IN | 3 | 1.44% |
![]() |
IL | 3 | 1.44% |
![]() |
LV | 2 | 0.96% |
![]() |
DE | 2 | 0.96% |
![]() |
NL | 1 | 0.48% |
![]() |
AM | 1 | 0.48% |
![]() |
CA | 1 | 0.48% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
themannerlylady | 22 | 10.53% | |
artmedals | 9 | 4.31% | |
dharma_it | 7 | 3.35% | |
fabrice59 | 5 | 2.39% | |
the_commemorative_coin_company | 4 | 1.91% | |
insta31 | 4 | 1.91% | |
shed_finds | 4 | 1.91% | |
cambridgeshire_coins | 4 | 1.91% | |
sacredartpalace | 3 | 1.44% | |
sabman09 | 3 | 1.44% | |
numest | 3 | 1.44% | |
Keith | 3 | 1.44% | |
sportsmit | 2 | 0.96% | |
foyleview58 | 2 | 0.96% | |
amertreasures | 2 | 0.96% | |
ahmedal | 2 | 0.96% | |
tokensmedalsandcoins | 2 | 0.96% | |
jaru_18 | 2 | 0.96% | |
paperone762011 | 2 | 0.96% | |
badges_07 | 2 | 0.96% | |
angel_lottie | 2 | 0.96% | |
sirina-lv | 2 | 0.96% | |
genesis* | 2 | 0.96% | |
reicheagle | 2 | 0.96% | |
scscollectable | 2 | 0.96% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$16,504.73 | 78.97 | 27.00 | 152.40143072831796 | 1,699.00 | 0.01 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 3 | 1.44% |
Used | 206 | 98.56% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
FR | 135 | 24.77% |
![]() |
US | 111 | 20.37% |
![]() |
IT | 93 | 17.06% |
![]() |
GB | 57 | 10.46% |
![]() |
AT | 56 | 10.28% |
![]() |
GR | 30 | 5.50% |
![]() |
AU | 23 | 4.22% |
![]() |
DE | 9 | 1.65% |
![]() |
BA | 7 | 1.28% |
![]() |
EE | 5 | 0.92% |
![]() |
CN | 4 | 0.73% |
![]() |
CA | 4 | 0.73% |
![]() |
PH | 4 | 0.73% |
![]() |
FI | 3 | 0.55% |
![]() |
MD | 2 | 0.37% |
![]() |
IN | 1 | 0.18% |
![]() |
LV | 1 | 0.18% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
artistic.medal | 120 | 22.02% | |
dharma_it | 74 | 13.58% | |
viennamedals | 42 | 7.71% | |
statusinternationalstore | 18 | 3.30% | |
ara*mis | 16 | 2.94% | |
topcoinz | 14 | 2.57% | |
zy_collection | 14 | 2.57% | |
numismamilitex | 13 | 2.39% | |
billspor57 | 11 | 2.02% | |
themannerlylady | 10 | 1.83% | |
colmills-exchange | 9 | 1.65% | |
stamps-and-covers-worldwide | 8 | 1.47% | |
thecollectorszone | 8 | 1.47% | |
antikvitetshopdf | 7 | 1.28% | |
shauwilliam-35 | 6 | 1.10% | |
ovidiu.to | 6 | 1.10% | |
csc55 | 6 | 1.10% | |
robinsnestegg2 | 5 | 0.92% | |
rare696-q | 5 | 0.92% | |
fabrice59 | 5 | 0.92% | |
myclosetbooks | 5 | 0.92% | |
shed_finds | 4 | 0.73% | |
artmedals | 4 | 0.73% | |
lumang.gamit | 4 | 0.73% | |
mclayton1985 | 3 | 0.55% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$44,398.27 | 81.46 | 65.00 | 81.22758975832454 | 575.00 | 2.66 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 545 | 100.00% |
Refrubished | 0 | 0.00% |