War Currency
[View All Images]

CURRENCY LIRE

Price: $3.25 - $20.86
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
CURRENCY LIRE
CURRENCY LIRE has appeared in 24 unique listings.

There are currently 1 active listings, 1 sold listings, and 22 listings that did not sell.

The total value of all listings associated with this tag: $105.27

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view CURRENCY LIRE on eBay
Listings Overview
Status Listings Percentage of listings
Active 1 4%
Sold 1 4%
Unsold 22 92%
Country Overview
Country Listings Percentage of listings
UA 23 95.83%
CA 1 4.17%
All Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
psv2017 23 95.83%
fozcoins 1 4.17%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$105.27 4.39 3.69 3.442957561578902 20.86 3.25
Condition Overview
Condition Listings Percentage of listings
New 24 100.00%
Used 0 0.00%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
UA 1 100.00%
Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
psv2017 1 100.00%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$76.17 3.63 3.69 0 3.69 3.25
Active Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 1 100.00%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.25 1-Dec-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.25 26-Nov-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.25 21-Nov-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.69 18-Nov-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.69 11-Nov-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.69 8-Nov-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.69 31-Oct-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.69 26-Oct-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.69 21-Oct-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.69 16-Oct-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.69 12-Oct-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.69 6-Oct-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.69 1-Oct-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.69 26-Sep-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.69 21-Sep-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.69 16-Sep-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.69 12-Sep-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.69 6-Sep-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.69 1-Sep-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.69 27-Aug-2024

SOLD LISTINGS INFORMATION

Sold Countries
Country Listings Percentage of listings
UA 1 100.00%
Sold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
psv2017 1 100.00%
Sold Pricing
Total Average Median Std. Deviation Highest Lowest
$4.55 4.55 4.55 0 4.55 4.55
Sold Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 1 100.00%
Refrubished 0 0.00%
Recent Sold Listings (click to view on eBay)
Title Price Date
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b UNC $4.55 2-Oct-2024

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
UA 21 95.45%
CA 1 4.55%
Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
psv2017 21 95.45%
fozcoins 1 4.55%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$97.03 4.41 3.69 3.5927356976805873 20.86 3.25
Unsold Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 22 100.00%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.25 6-Dec-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.25 1-Dec-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.25 26-Nov-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.69 21-Nov-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.69 16-Nov-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.69 11-Nov-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.69 5-Nov-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.69 31-Oct-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.69 26-Oct-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.69 21-Oct-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.69 16-Oct-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.69 11-Oct-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.69 6-Oct-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.69 2-Oct-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.69 26-Sep-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.69 22-Sep-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.69 16-Sep-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.69 11-Sep-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.69 1-Sep-2024
Italy WW2 Allied Military Currency 1 Lire 1943 PM10b aUNC $3.69 27-Aug-2024
Copyright © 2024 bigmtg.com - Terms & Conditions - Privacy Policy