|
|||||
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 1944 GERMAN MARK on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 2 | 22% |
Sold | 0 | 0% |
Unsold | 7 | 78% |
Country Overview | |||
Country | Listings | Percentage of listings | |
GB | 9 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
4mefilms | 9 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$293.85 | 32.65 | 32.59 | 0.5301781671182714 | 33.52 | 31.57 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 9 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
GB | 2 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
4mefilms | 2 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$260.82 | 32.60 | 32.55 | 0.54398414498954 | 33.52 | 31.57 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 2 | 100.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings for this tag. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
GB | 7 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
4mefilms | 7 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$229.25 | 32.75 | 32.59 | 0.40514547651782795 | 33.52 | 32.23 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 7 | 100.00% |
Refrubished | 0 | 0.00% |