War Currency
[View All Images]

VL 1941

Price: $2.58 - $6.20
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
VL 1941
VL 1941 has appeared in 27 unique listings.

There are currently 2 active listings, 0 sold listings, and 25 listings that did not sell.

The total value of all listings associated with this tag: $114.87

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view VL 1941 on eBay
Listings Overview
Status Listings Percentage of listings
Active 2 7%
Sold 0 0%
Unsold 25 93%
Country Overview
Country Listings Percentage of listings
AU 27 100.00%
All Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
al-657322 27 100.00%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$114.87 4.25 4.05 1.3598892474874924 6.20 2.58
Condition Overview
Condition Listings Percentage of listings
New 27 100.00%
Used 0 0.00%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
AU 2 100.00%
Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
al-657322 2 100.00%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$112.20 4.32 4.19 1.3491314321821188 6.20 2.58
Active Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 2 100.00%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
Malaya George Vl 1941 One Cent WW2 Era $2.58 18-Nov-2024
Malaya George Vl 1941 One Cent WW2 Era $2.60 14-Nov-2024
Malaya George Vl 1941 One Cent WW2 Era $3.96 10-Nov-2024
Malaya George Vl 1941 One Cent WW2 Era $2.67 8-Nov-2024
Fiji Penny George Vl 1941 WW2 $4.68 8-Nov-2024
Malaya George Vl 1941 One Cent WW2 Era $4.01 8-Nov-2024
Malaya George Vl 1941 One Cent WW2 Era $2.63 31-Oct-2024
Malaya George Vl 1941 One Cent WW2 Era $3.98 27-Oct-2024
Malaya George Vl 1941 One Cent WW2 Era $2.65 24-Oct-2024
Malaya George Vl 1941 One Cent WW2 Era $4.02 20-Oct-2024
Malaya George Vl 1941 One Cent WW2 Era $2.67 17-Oct-2024
Malaya George Vl 1941 One Cent WW2 Era $4.05 13-Oct-2024
Malaya George Vl 1941 One Cent WW2 Era $2.75 3-Oct-2024
Fiji Penny George Vl 1941 WW2 $6.20 2-Oct-2024
Malaya George Vl 1941 One Cent WW2 Era $2.75 26-Sep-2024
Fiji Penny George Vl 1941 WW2 $6.18 25-Sep-2024
Malaya George Vl 1941 One Cent WW2 Era $2.72 23-Sep-2024
Fiji Penny George Vl 1941 WW2 $6.09 18-Sep-2024
Fiji Penny George Vl 1941 WW2 $5.98 12-Sep-2024
Malaya George Vl 1941 One Cent WW2 Era $4.32 10-Sep-2024

SOLD LISTINGS INFORMATION

No Sold Listings
There are no sold listings for this tag.

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
AU 25 100.00%
Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
al-657322 25 100.00%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$109.62 4.38 4.32 1.3295416353014298 6.20 2.60
Unsold Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 25 100.00%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
Malaya George Vl 1941 One Cent WW2 Era $2.60 17-Nov-2024
Malaya George Vl 1941 One Cent WW2 Era $3.96 13-Nov-2024
Malaya George Vl 1941 One Cent WW2 Era $4.01 10-Nov-2024
Fiji Penny George Vl 1941 WW2 $4.68 9-Nov-2024
Malaya George Vl 1941 One Cent WW2 Era $2.63 7-Nov-2024
Malaya George Vl 1941 One Cent WW2 Era $3.98 3-Nov-2024
Malaya George Vl 1941 One Cent WW2 Era $2.65 31-Oct-2024
Malaya George Vl 1941 One Cent WW2 Era $4.02 27-Oct-2024
Malaya George Vl 1941 One Cent WW2 Era $2.67 24-Oct-2024
Malaya George Vl 1941 One Cent WW2 Era $4.05 20-Oct-2024
Malaya George Vl 1941 One Cent WW2 Era $2.75 10-Oct-2024
Fiji Penny George Vl 1941 WW2 $6.20 9-Oct-2024
Malaya George Vl 1941 One Cent WW2 Era $2.75 3-Oct-2024
Fiji Penny George Vl 1941 WW2 $6.18 2-Oct-2024
Malaya George Vl 1941 One Cent WW2 Era $2.72 26-Sep-2024
Fiji Penny George Vl 1941 WW2 $6.09 25-Sep-2024
Fiji Penny George Vl 1941 WW2 $5.98 18-Sep-2024
Malaya George Vl 1941 One Cent WW2 Era $4.32 17-Sep-2024
Fiji Penny George Vl 1941 WW2 $6.05 11-Sep-2024
Malaya George Vl 1941 One Cent WW2 Era $4.41 10-Sep-2024
Copyright © 2024 bigmtg.com - Terms & Conditions - Privacy Policy